Compare Prospects
Kanon CatchingsAmari AllenIvan Kharchenkov
KC KanonCatchings![]() | AA AmariAllen![]() | IK IvanKharchenkov![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #7 | #8 | #9 |
| Range | #91 board | #7–16 | #8–20 |
| My Rank | |||
| Pick | #7 ATLmock | #8 CHHmock | #9 OKCmock |
| Bio | |||
| Pos | Forward | Forward | Forward |
| School | Georgia | Alabama | Arizona |
| Year | Jr | So | So |
| Height | 6'9" | 6'8" | 6'7" |
| Weight | 210 | 205 | 230 |
| Age | 21.9 | 21.4 | 20.8 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 5 | 5 |
| MPG | 26.3 | 25.4 | 34.8 |
| PTS | 21.488 | 23.094 | 23.495 |
| ORB | 2.568 | 2.057 | 1.751 |
| DRB | 5.965 | 5.151 | 6.678 |
| AST | 1.832 | 8.599 | 5.087 |
| STL | 2.396 | 1.463 | 1.987 |
| BLK | 0.214 | 1.167 | 0.00 |
| TO | 1.492 | 0.999 | 3.118 |
| PF | 3.035 | 2.653 | 2.748 |
| Advanced | |||
| BPM | 4.318 | 13.898 | 9.379 |
| USG% | 27.175 | 21.930 | 28.986 |
| ORtg | 116.965 | 161.5100 | 122.685 |
| DRtg | 95.463 | 101.922 | 101.624 |
| GmSc | 15.976 | 26.0100 | 19.896 |
| DRE/G | 7.668 | 13.0100 | 10.998 |
| DRE/36 | 10.388 | 18.3100 | 11.495 |
| TSA | 20.497 | 15.661 | 18.388 |
| TS% | .52511 | .739100 | .64086 |
| eFG% | .48213 | .65796 | .59784 |
| 3PAr | .48083 | .52891 | .20828 |
| FTAr | .43969 | 1.000100 | .51784 |
| TSA:TO | 14.699 | 17.3100 | 5.942 |
| AST:TO | 1.361 | 9.4100 | 1.675 |
| STK | 2.563 | 2.563 | 1.939 |
| STK:PF | 0.851 | 1.067 | 0.736 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.380 | 2.892 | 1.241 |
| Att | 8.296 | 5.774 | 3.135 |
| % | .27822 | .50098 | .40078 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.086 | 8.8100 | 5.692 |
| Att | 7.593 | 10.8100 | 7.793 |
| % | .66718 | .81679 | .73041 |


