Compare Prospects
Bryson Tiller
BT BrysonTiller![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Big |
| School | Missouri |
| Year | So |
| Height | 6'11" |
| Weight | 240 |
| Age | 21.6 |
| Recruit | |
| Counting(per 36) | |
| Games | 6 |
| MPG | 27.3 |
| PTS | 19.876 |
| ORB | 1.854 |
| DRB | 8.191 |
| AST | 2.037 |
| STL | 1.570 |
| BLK | 2.993 |
| TO | 2.448 |
| PF | 3.717 |
| Advanced | |
| BPM | 5.428 |
| USG% | 23.443 |
| ORtg | 120.477 |
| DRtg | 80.999 |
| GmSc | 17.286 |
| DRE/G | 8.783 |
| DRE/36 | 11.596 |
| TSA | 15.965 |
| TS% | .62276 |
| eFG% | .58077 |
| 3PAr | .36259 |
| FTAr | .34845 |
| TSA:TO | 6.657 |
| AST:TO | 0.830 |
| STK | 4.495 |
| STK:PF | 1.284 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 2.071 |
| Att | 5.064 |
| % | .39173 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 3.757 |
| Att | 4.851 |
| % | .77358 |
