Compare Prospects
Collin ChandlerTrey McKenneyAnthony Thompson
CC CollinChandler![]() | TM TreyMcKenney![]() | AT AnthonyThompson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #23 | #24 | #25 |
| Range | #211 board | #12–32 | #22–25 |
| My Rank | |||
| Pick | #23 PHOmock | #24 MEMmock | #25 PORmock |
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | BYU | Michigan | Ohio State |
| Year | Jr | So | Fr |
| Height | 6'5" | 6'4" | 6'9" |
| Weight | 205 | 225 | 215 |
| Age | 23.4 | 20.5 | 18.9 |
| Recruit | #20 | #13 | |
| Counting(per 36) | |||
| Games | 5 | 4 | 6 |
| MPG | 27.2 | 32.8 | 19.5 |
| PTS | 20.178 | 18.765 | 13.213 |
| ORB | 0.57 | 0.00 | 1.854 |
| DRB | 3.212 | 4.743 | 4.335 |
| AST | 3.470 | 3.368 | 1.212 |
| STL | 2.192 | 0.816 | 0.923 |
| BLK | 0.537 | 0.00 | 0.644 |
| TO | 1.394 | 1.197 | 1.296 |
| PF | 2.463 | 3.035 | 1.596 |
| Advanced | |||
| BPM | 8.062 | 3.19 | 0.72 |
| USG% | 19.613 | 19.814 | 19.212 |
| ORtg | 140.2100 | 121.682 | 105.815 |
| DRtg | 97.647 | 100.928 | 105.78 |
| GmSc | 17.588 | 12.332 | 9.07 |
| DRE/G | 9.591 | 7.058 | 2.98 |
| DRE/36 | 12.598 | 7.749 | 5.311 |
| TSA | 14.548 | 17.281 | 13.838 |
| TS% | .69598 | .54320 | .4803 |
| eFG% | .66997 | .48714 | .4252 |
| 3PAr | .60697 | .55293 | .64299 |
| FTAr | .31534 | .26619 | .33340 |
| TSA:TO | 11.196 | 15.699 | 11.597 |
| AST:TO | 2.696 | 3.098 | 1.044 |
| STK | 2.667 | 0.81 | 1.519 |
| STK:PF | 1.177 | 0.31 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.297 | 3.095 | 2.276 |
| Att | 7.795 | 8.598 | 7.795 |
| % | .41484 | .35551 | .28023 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.242 | 3.653 | 3.139 |
| Att | 4.034 | 4.136 | 4.034 |
| % | .80072 | .86794 | .76957 |


