Compare Prospects
Mouhamed SyllaCameron HouindoSayon Keita
MS MouhamedSylla![]() | CH CameronHouindo![]() | SK SayonKeita![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #43 | #44 | #45 |
| Range | #341 board | #23–47 | #32–39 |
| My Rank | |||
| Pick | #43 MILmock | #44 SACmock | #45 MILmock |
| Bio | |||
| Pos | Big | Forward | Big |
| School | West Virginia | Cedevita Olimpija | North Carolina |
| Year | So | Fr | |
| Height | 6'10" | 6'9" | 7'0" |
| Weight | 235 | 240 | 215 |
| Age | 22.4 | 19.4 | 19.3 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 17 | 5 |
| MPG | 18.8 | 11.8 | 20.8 |
| PTS | 14.723 | 11.66 | 11.46 |
| ORB | 3.891 | 2.977 | 3.891 |
| DRB | 7.688 | 4.335 | 5.253 |
| AST | 0.62 | 1.832 | 0.74 |
| STL | 1.987 | 0.923 | 1.463 |
| BLK | 1.678 | 1.678 | 3.897 |
| TO | 1.098 | 1.197 | 1.492 |
| PF | 6.11 | 8.80 | 4.29 |
| Advanced | |||
| BPM | 5.934 | 9.379 | |
| USG% | 18.69 | 13.00 | |
| ORtg | 126.192 | 133.299 | |
| DRtg | 89.089 | 95.562 | |
| GmSc | 14.155 | 8.15 | 13.953 |
| DRE/G | 5.229 | 1.83 | 5.432 |
| DRE/36 | 9.883 | 5.412 | 9.376 |
| TSA | 12.420 | 11.311 | 8.01 |
| TS% | .59157 | .5137 | .70999 |
| eFG% | .52942 | .49518 | .68498 |
| 3PAr | .02911 | .09917 | .0003 |
| FTAr | .50082 | .54987 | .1321 |
| TSA:TO | 12.498 | 10.393 | 5.739 |
| AST:TO | 0.616 | 1.677 | 0.511 |
| STK | 3.586 | 2.563 | 5.298 |
| STK:PF | 0.621 | 0.32 | 1.287 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.05 | 0.05 |
| Att | 0.310 | 0.916 | 0.03 |
| % | .0005 | .0005 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.861 | 2.728 | 1.02 |
| Att | 5.160 | 5.057 | 1.00 |
| % | .75048 | .5363 | 1.000100 |


