Compare Prospects
Carey BoothMatas VokietaitisStefan Vaaks
CB CareyBooth![]() | MV MatasVokietaitis![]() | SV StefanVaaks![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #50 | #51 | #52 |
| Range | #371 board | #28–52 | #32–43 |
| My Rank | |||
| Pick | #50 ATLmock | #51 NYKmock | #52 DETmock |
| Bio | |||
| Pos | Forward | Big | Wing |
| School | Colorado St. | Texas | Illinois |
| Year | Sr | Jr | So |
| Height | 6'10" | 7'0" | 6'7" |
| Weight | 220 | 255 | 215 |
| Age | 21.9 | 22.6 | 22.1 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 29.6 | 26.4 | 21.7 |
| PTS | 15.329 | 28.4100 | 21.388 |
| ORB | 0.715 | 5.299 | 3.384 |
| DRB | 8.594 | 6.577 | 6.169 |
| AST | 1.08 | 0.84 | 5.389 |
| STL | 0.20 | 0.816 | 1.141 |
| BLK | 1.269 | 1.473 | 0.644 |
| TO | 1.296 | 2.542 | 3.022 |
| PF | 1.299 | 3.035 | 3.035 |
| Advanced | |||
| BPM | 2.25 | 5.832 | 3.814 |
| USG% | 18.59 | 27.980 | 27.276 |
| ORtg | 111.235 | 140.1100 | 117.266 |
| DRtg | 96.456 | 88.291 | 90.784 |
| GmSc | 12.636 | 26.1100 | 15.773 |
| DRE/G | 6.855 | 9.994 | 5.027 |
| DRE/36 | 8.259 | 13.499 | 8.360 |
| TSA | 12.521 | 18.388 | 20.497 |
| TS% | .61271 | .777100 | .5219 |
| eFG% | .58478 | .765100 | .51935 |
| 3PAr | .50587 | .0003 | .58195 |
| FTAr | .38355 | .77998 | .22610 |
| TSA:TO | 10.494 | 7.369 | 6.862 |
| AST:TO | 0.830 | 0.34 | 1.882 |
| STK | 1.416 | 2.253 | 1.729 |
| STK:PF | 1.283 | 0.739 | 0.621 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.760 | 0.05 | 3.398 |
| Att | 5.470 | 0.03 | 10.8100 |
| % | .31834 | .30832 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.933 | 7.699 | 1.911 |
| Att | 4.136 | 10.6100 | 4.238 |
| % | .70632 | .71837 | .4671 |


