Compare Prospects
Adam AtamnaElyjah FreemanFlory Bidunga
AA AdamAtamna![]() | EF ElyjahFreeman![]() | FB FloryBidunga![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #67 | #68 | #69 |
| Range | #39–51 | #451 board | #40–50 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Forward | Big |
| School | France | Texas | Louisville |
| Year | Jr | Jr | |
| Height | 6'5" | 6'8" | 6'10" |
| Weight | 205 | 195 | 235 |
| Age | 19.5 | 20.9 | 22.1 |
| Recruit | #18 | ||
| Counting(per 36) | |||
| Games | 28 | 5 | 4 |
| MPG | 15.0 | 21.6 | 26.3 |
| PTS | 16.644 | 15.329 | 19.977 |
| ORB | 0.611 | 2.057 | 4.898 |
| DRB | 2.64 | 6.068 | 7.991 |
| AST | 4.785 | 3.368 | 2.140 |
| STL | 1.570 | 2.798 | 2.496 |
| BLK | 0.431 | 0.323 | 2.186 |
| TO | 3.118 | 1.394 | 1.784 |
| PF | 3.520 | 3.717 | 3.132 |
| Advanced | |||
| BPM | 6.947 | 11.794 | |
| USG% | 18.910 | 22.334 | |
| ORtg | 127.094 | 131.298 | |
| DRtg | 84.297 | 94.169 | |
| GmSc | 11.522 | 14.865 | 21.699 |
| DRE/G | 2.76 | 6.753 | 10.396 |
| DRE/36 | 6.425 | 11.294 | 14.199 |
| TSA | 14.447 | 13.128 | 15.257 |
| TS% | .57745 | .58552 | .65691 |
| eFG% | .52036 | .56467 | .64195 |
| 3PAr | .53992 | .36459 | .06014 |
| FTAr | .28123 | .42766 | .67596 |
| TSA:TO | 4.618 | 10.193 | 8.986 |
| AST:TO | 1.571 | 2.596 | 1.258 |
| STK | 1.939 | 3.078 | 4.596 |
| STK:PF | 0.517 | 0.848 | 1.493 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.174 | 1.035 | 0.05 |
| Att | 6.989 | 4.048 | 0.715 |
| % | .31333 | .25016 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.345 | 3.037 | 4.883 |
| Att | 3.626 | 4.749 | 7.995 |
| % | .92999 | .64314 | .6098 |


