Compare Prospects
Eric DaileyJeremy Fears Jr.Thijs De Ridder
ED EricDailey![]() | JF JeremyFears Jr.![]() | TD ThijsDe Ridder | |
|---|---|---|---|
| Draft | |||
| Consensus | #71 | #72 | #73 |
| Range | #461 board | #36–58 | #461 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Guard | Forward |
| School | UCLA | Michigan State | Virginia |
| Year | Sr | Jr | |
| Height | 6'8" | 6'2" | |
| Weight | 230 | 190 | |
| Age | 23.4 | 22.2 | |
| Recruit | #27 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 7 |
| MPG | 28.0 | 28.8 | 26.6 |
| PTS | 18.564 | 20.885 | 25.098 |
| ORB | 1.854 | 0.57 | 2.977 |
| DRB | 6.271 | 2.31 | 7.587 |
| AST | 3.165 | 10.5100 | 2.960 |
| STL | 1.884 | 1.570 | 3.199 |
| BLK | 0.537 | 0.323 | 0.644 |
| TO | 1.879 | 3.313 | 1.589 |
| PF | 3.914 | 2.845 | 3.132 |
| Advanced | |||
| BPM | 1.94 | 10.890 | 11.894 |
| USG% | 22.939 | 27.779 | 23.645 |
| ORtg | 115.155 | 137.599 | 140.8100 |
| DRtg | 84.797 | 96.655 | 89.588 |
| GmSc | 14.358 | 21.399 | 24.1100 |
| DRE/G | 6.651 | 10.797 | 12.499 |
| DRE/36 | 8.563 | 13.499 | 16.9100 |
| TSA | 17.281 | 14.447 | 18.086 |
| TS% | .53716 | .72099 | .69598 |
| eFG% | .51027 | .58277 | .68598 |
| 3PAr | .21730 | .38865 | .35758 |
| FTAr | .30329 | 1.588100 | .33140 |
| TSA:TO | 9.691 | 4.413 | 12.097 |
| AST:TO | 1.780 | 3.299 | 1.986 |
| STK | 2.356 | 1.834 | 3.788 |
| STK:PF | 0.623 | 0.629 | 1.284 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.521 | 1.344 | 2.993 |
| Att | 3.336 | 3.336 | 5.673 |
| % | .15411 | .38568 | .51798 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.139 | 11.0100 | 3.551 |
| Att | 4.648 | 13.5100 | 5.262 |
| % | .66718 | .81579 | .66718 |

