Compare Prospects
Elyjah FreemanFlory BidungaAndrej Stojakovic
EF ElyjahFreeman![]() | FB FloryBidunga![]() | AS AndrejStojakovic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #68 | #69 | #70 |
| Range | #451 board | #40–50 | #38–60 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Big | Wing |
| School | Texas | Louisville | Illinois |
| Year | Jr | Jr | Sr |
| Height | 6'8" | 6'10" | 6'7" |
| Weight | 195 | 235 | 206 |
| Age | 20.9 | 22.1 | 23.0 |
| Recruit | #18 | ||
| Counting(per 36) | |||
| Games | 5 | 4 | 6 |
| MPG | 21.6 | 26.3 | 28.0 |
| PTS | 15.329 | 19.977 | 30.2100 |
| ORB | 2.057 | 4.898 | 1.955 |
| DRB | 6.068 | 7.991 | 4.948 |
| AST | 3.368 | 2.140 | 4.382 |
| STL | 2.798 | 2.496 | 0.41 |
| BLK | 0.323 | 2.186 | 1.371 |
| TO | 1.394 | 1.784 | 1.784 |
| PF | 3.717 | 3.132 | 1.987 |
| Advanced | |||
| BPM | 6.947 | 11.794 | 6.846 |
| USG% | 18.910 | 22.334 | 28.484 |
| ORtg | 127.094 | 131.298 | 140.5100 |
| DRtg | 84.297 | 94.169 | 93.373 |
| GmSc | 14.865 | 21.699 | 25.3100 |
| DRE/G | 6.753 | 10.396 | 10.696 |
| DRE/36 | 11.294 | 14.199 | 13.799 |
| TSA | 13.128 | 15.257 | 22.7100 |
| TS% | .58552 | .65691 | .66493 |
| eFG% | .56467 | .64195 | .61891 |
| 3PAr | .36459 | .06014 | .24734 |
| FTAr | .42766 | .67596 | .56689 |
| TSA:TO | 10.193 | 8.986 | 13.498 |
| AST:TO | 2.596 | 1.258 | 2.596 |
| STK | 3.078 | 4.596 | 1.729 |
| STK:PF | 0.848 | 1.493 | 0.959 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.035 | 0.05 | 1.553 |
| Att | 4.048 | 0.715 | 4.556 |
| % | .25016 | .0005 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.037 | 4.883 | 7.7100 |
| Att | 4.749 | 7.995 | 10.3100 |
| % | .64314 | .6098 | .75048 |


