Compare Prospects
Kwame EvansZvonimir IvisicIan Jackson
KE KwameEvans![]() | ZI ZvonimirIvisic![]() | IJ IanJackson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #103 | #104 | #105 |
| Range | #51–77 | #641 board | #681 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Big | Wing |
| School | Villanova | Illinois | St. John's |
| Year | Sr | Sr | Jr |
| Height | 6'10" | 7'2" | 6'5" |
| Weight | 220 | 250 | 195 |
| Age | 22.9 | 23.9 | 22.4 |
| Recruit | #7 | ||
| Counting(per 36) | |||
| Games | 4 | 5 | 5 |
| MPG | 17.8 | 14.6 | 22.6 |
| PTS | 17.251 | 12.810 | 27.199 |
| ORB | 4.195 | 3.587 | 0.611 |
| DRB | 8.191 | 8.493 | 2.52 |
| AST | 2.552 | 0.51 | 2.243 |
| STL | 1.570 | 1.570 | 1.356 |
| BLK | 3.094 | 4.499 | 0.323 |
| TO | 4.61 | 2.070 | 1.687 |
| PF | 2.083 | 4.48 | 1.695 |
| Advanced | |||
| BPM | 5.328 | 5.126 | 5.126 |
| USG% | 28.081 | 17.04 | 23.846 |
| ORtg | 99.86 | 103.511 | 128.996 |
| DRtg | 88.491 | 80.899 | 90.984 |
| GmSc | 15.571 | 11.927 | 19.796 |
| DRE/G | 3.915 | 3.512 | 7.160 |
| DRE/36 | 7.647 | 8.666 | 11.395 |
| TSA | 15.560 | 13.533 | 20.196 |
| TS% | .55326 | .4752 | .67496 |
| eFG% | .4596 | .48012 | .65796 |
| 3PAr | .24634 | .53992 | .52690 |
| FTAr | .62394 | .1171 | .0820 |
| TSA:TO | 3.43 | 6.760 | 12.698 |
| AST:TO | 0.513 | 0.32 | 1.466 |
| STK | 4.596 | 5.999 | 1.624 |
| STK:PF | 2.399 | 1.391 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 0.521 | 4.5100 |
| Att | 3.034 | 6.989 | 10.2100 |
| % | .0005 | .0719 | .43892 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.195 | 0.51 | 1.66 |
| Att | 7.693 | 1.51 | 1.62 |
| % | .80072 | .3330 | 1.000100 |


