Compare Prospects
Kanaan CarlyleMouhamed Faye
KC KanaanCarlyle![]() | MF MouhamedFaye![]() | |
|---|---|---|
| Draft | ||
| Consensus | #110 | #111 |
| Range | #751 board | #761 board |
| My Rank | ||
| Pick | ||
| Bio | ||
| Pos | Guard | Big |
| School | Florida Atlantic | Paris Basketball |
| Year | Sr | Intl |
| Height | 6'3" | 6'10" |
| Weight | 182 | 220 |
| Age | 22.7 | 21.4 |
| Recruit | ||
| Counting(per 36) | ||
| Games | 4 | |
| MPG | 36.0 | |
| PTS | 21.890 | |
| ORB | 0.57 | |
| DRB | 5.049 | |
| AST | 2.346 | |
| STL | 1.884 | |
| BLK | 0.00 | |
| TO | 3.022 | |
| PF | 1.890 | |
| Advanced | ||
| BPM | 3.814 | |
| USG% | 24.249 | |
| ORtg | 120.979 | |
| DRtg | 111.11 | |
| GmSc | 16.479 | |
| DRE/G | 9.894 | |
| DRE/36 | 10.084 | |
| TSA | 16.370 | |
| TS% | .66995 | |
| eFG% | .57775 | |
| 3PAr | .53892 | |
| FTAr | .57790 | |
| TSA:TO | 5.433 | |
| AST:TO | 0.826 | |
| STK | 1.834 | |
| STK:PF | 1.071 | |
| Shooting | ||
| Rim | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| Mid | ||
| Made | ||
| Att | ||
| % | ||
| Ast% | ||
| Ast | ||
| Unast | ||
| 3P | ||
| Made | 3.095 | |
| Att | 7.090 | |
| % | .42990 | |
| Ast% | ||
| Ast | ||
| Unast | ||
| FT | ||
| Made | 6.898 | |
| Att | 7.593 | |
| % | .90098 | |

