Compare Prospects
KJ LewisKwame EvansZvonimir Ivisic
KL KJLewis![]() | KE KwameEvans![]() | ZI ZvonimirIvisic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #102 | #103 | #104 |
| Range | #52–71 | #51–77 | #641 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Forward | Big |
| School | USC | Villanova | Illinois |
| Year | Sr | Sr | Sr |
| Height | 6'4" | 6'10" | 7'2" |
| Weight | 210 | 220 | 250 |
| Age | 22.9 | 22.9 | 23.9 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 4 | 5 |
| MPG | 21.8 | 17.8 | 14.6 |
| PTS | 15.936 | 17.251 | 12.810 |
| ORB | 1.751 | 4.195 | 3.587 |
| DRB | 2.31 | 8.191 | 8.493 |
| AST | 4.684 | 2.552 | 0.51 |
| STL | 2.090 | 1.570 | 1.570 |
| BLK | 0.750 | 3.094 | 4.499 |
| TO | 2.638 | 4.61 | 2.070 |
| PF | 4.67 | 2.083 | 4.48 |
| Advanced | |||
| BPM | 2.25 | 5.328 | 5.126 |
| USG% | 21.223 | 28.081 | 17.04 |
| ORtg | 115.959 | 99.86 | 103.511 |
| DRtg | 87.393 | 88.491 | 80.899 |
| GmSc | 12.738 | 15.571 | 11.927 |
| DRE/G | 4.824 | 3.915 | 3.512 |
| DRE/36 | 8.157 | 7.647 | 8.666 |
| TSA | 13.533 | 15.560 | 13.533 |
| TS% | .58956 | .55326 | .4752 |
| eFG% | .52841 | .4596 | .48012 |
| 3PAr | .37762 | .24634 | .53992 |
| FTAr | .62394 | .62394 | .1171 |
| TSA:TO | 5.227 | 3.43 | 6.760 |
| AST:TO | 1.882 | 0.513 | 0.32 |
| STK | 2.771 | 4.596 | 5.999 |
| STK:PF | 0.623 | 2.399 | 1.391 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.071 | 0.05 | 0.521 |
| Att | 4.048 | 3.034 | 6.989 |
| % | .50098 | .0005 | .0719 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.679 | 6.195 | 0.51 |
| Att | 6.684 | 7.693 | 1.51 |
| % | .70030 | .80072 | .3330 |


