Compare Prospects
John BlackwellRueben ChinyeluDaniel Jacobsen
JB JohnBlackwell![]() | RC RuebenChinyelu![]() | DJ DanielJacobsen![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #59 | #60 | #61 |
| Range | #411 board | #24–55 | #18–56 |
| My Rank | |||
| Pick | #59 MIAmock | #60 BRKmock | |
| Bio | |||
| Pos | Wing | Big | Big |
| School | Duke | Florida | Purdue |
| Year | Jr | Sr | Jr |
| Height | 6'4" | 6'10" | 7'4" |
| Weight | 200 | 265 | 250 |
| Age | 22.5 | 23.7 | 21.2 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 7 | 6 |
| MPG | 25.0 | 24.3 | 29.7 |
| PTS | 13.011 | 12.911 | 23.195 |
| ORB | 0.611 | 2.875 | 3.282 |
| DRB | 2.98 | 7.890 | 7.587 |
| AST | 1.418 | 2.140 | 3.470 |
| STL | 0.31 | 0.66 | 0.816 |
| BLK | 0.00 | 1.167 | 2.084 |
| TO | 2.638 | 3.022 | 2.259 |
| PF | 4.012 | 5.52 | 3.619 |
| Advanced | |||
| BPM | -3.40 | 5.732 | 13.397 |
| USG% | 18.910 | 19.413 | 26.369 |
| ORtg | 85.70 | 112.541 | 142.4100 |
| DRtg | 96.357 | 100.431 | 96.655 |
| GmSc | 3.10 | 10.816 | 23.299 |
| DRE/G | 0.10 | 4.218 | 11.198 |
| DRE/36 | 0.20 | 6.021 | 13.599 |
| TSA | 14.852 | 9.84 | 15.156 |
| TS% | .4391 | .65992 | .766100 |
| eFG% | .4172 | .61891 | .70199 |
| 3PAr | .732100 | .0003 | .05113 |
| FTAr | .1673 | 1.000100 | .65896 |
| TSA:TO | 5.738 | 3.32 | 6.963 |
| AST:TO | 0.513 | 0.722 | 1.672 |
| STK | 0.30 | 1.729 | 2.874 |
| STK:PF | 0.10 | 0.33 | 0.844 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.993 | 0.05 | 0.215 |
| Att | 10.1100 | 0.03 | 0.613 |
| % | .28624 | .33339 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.44 | 4.475 | 6.797 |
| Att | 2.36 | 6.886 | 7.793 |
| % | .62511 | .65616 | .86894 |


