Compare Prospects
Jack KarasinskiCoen CarrTomislav Ivisic
JK JackKarasinski![]() | CC CoenCarr![]() | TI TomislavIvisic![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #98 | #99 | #100 |
| Range | #591 board | #57–62 | #60 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Forward | Big |
| School | Northwestern | Michigan State | Illinois |
| Year | Sr | Sr | Sr |
| Height | 6'7" | 6'6" | 7'1" |
| Weight | 215 | 230 | 255 |
| Age | 24.5 | 22.7 | 23.9 |
| Recruit | #25 | ||
| Counting(per 36) | |||
| Games | 4 | 5 | 6 |
| MPG | 26.3 | 21.8 | 21.2 |
| PTS | 16.543 | 14.925 | 22.191 |
| ORB | 1.442 | 2.057 | 2.057 |
| DRB | 1.70 | 5.354 | 4.539 |
| AST | 0.30 | 0.74 | 4.584 |
| STL | 0.31 | 1.779 | 0.923 |
| BLK | 0.00 | 1.780 | 2.388 |
| TO | 1.098 | 1.784 | 2.829 |
| PF | 4.111 | 3.035 | 2.653 |
| Advanced | |||
| BPM | -0.21 | 6.846 | 7.150 |
| USG% | 21.324 | 17.35 | 23.342 |
| ORtg | 114.553 | 117.165 | 128.596 |
| DRtg | 112.70 | 90.186 | 90.984 |
| GmSc | 8.87 | 12.839 | 18.191 |
| DRE/G | 3.613 | 5.128 | 6.143 |
| DRE/36 | 4.99 | 8.563 | 10.489 |
| TSA | 14.042 | 12.420 | 17.785 |
| TS% | .59057 | .60366 | .62477 |
| eFG% | .55863 | .53042 | .61189 |
| 3PAr | .742100 | .23232 | .57595 |
| FTAr | .37553 | .56689 | .1382 |
| TSA:TO | 14.099 | 7.368 | 6.353 |
| AST:TO | 0.33 | 0.47 | 1.675 |
| STK | 0.30 | 3.485 | 3.282 |
| STK:PF | 0.10 | 1.181 | 1.287 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.899 | 1.344 | 3.498 |
| Att | 8.998 | 2.326 | 9.699 |
| % | .42388 | .57199 | .35350 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.139 | 4.372 | 1.77 |
| Att | 4.546 | 5.671 | 2.36 |
| % | .69227 | .76555 | .75048 |


