Compare Prospects
Baye NdongoCayden BoozerNik Khamenia
BN BayeNdongo![]() | CB CaydenBoozer![]() | NK NikKhamenia![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #83 | #84 | #85 |
| Range | #541 board | #54 | #51–58 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Guard | Forward |
| School | Pittsburgh | Duke | UConn |
| Year | Sr | So | So |
| Height | 6'9" | 6'4" | 6'8" |
| Weight | 225 | 205 | 225 |
| Age | 24.5 | 19.9 | 20.5 |
| Recruit | #16 | #15 | |
| Counting(per 36) | |||
| Games | 6 | 5 | 3 |
| MPG | 28.7 | 20.2 | 18.7 |
| PTS | 25.598 | 13.213 | 20.683 |
| ORB | 5.299 | 2.159 | 0.611 |
| DRB | 8.493 | 5.354 | 5.151 |
| AST | 1.314 | 8.299 | 2.653 |
| STL | 2.597 | 2.597 | 0.66 |
| BLK | 0.854 | 0.00 | 0.644 |
| TO | 1.589 | 2.542 | 3.93 |
| PF | 3.325 | 2.558 | 5.13 |
| Advanced | |||
| BPM | 9.177 | 7.252 | 4.116 |
| USG% | 26.772 | 20.216 | 21.324 |
| ORtg | 135.499 | 117.868 | 118.169 |
| DRtg | 86.195 | 86.295 | 94.468 |
| GmSc | 25.1100 | 15.168 | 13.446 |
| DRE/G | 12.499 | 5.635 | 3.714 |
| DRE/36 | 15.5100 | 9.984 | 6.934 |
| TSA | 18.790 | 12.420 | 13.533 |
| TS% | .68297 | .53213 | .763100 |
| eFG% | .65696 | .4637 | .767100 |
| 3PAr | .09917 | .23432 | .52690 |
| FTAr | .54387 | .36449 | .0000 |
| TSA:TO | 12.598 | 5.024 | 3.53 |
| AST:TO | 0.932 | 3.399 | 0.720 |
| STK | 3.383 | 2.563 | 1.29 |
| STK:PF | 1.071 | 1.071 | 0.21 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.623 | 0.725 | 3.999 |
| Att | 1.520 | 2.528 | 7.191 |
| % | .42990 | .28624 | .54599 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.793 | 3.242 | 0.00 |
| Att | 8.296 | 3.932 | 0.00 |
| % | .69227 | .81880 | |


