Compare Prospects
Anthony RobinsonJuke HarrisMiles Sadler
AR AnthonyRobinson![]() | JH JukeHarris![]() | MS MilesSadler![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #63 | #64 | #65 |
| Range | #441 board | #36–54 | #441 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Wing | Guard |
| School | Florida St. | Tennessee | West Virginia |
| Year | Sr | Jr | Fr |
| Height | 6'3" | 6'7" | 6'1" |
| Weight | 180 | 200 | 165 |
| Age | 22.5 | 21.9 | 20.0 |
| Recruit | #80 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 27.2 | 25.4 | 28.8 |
| PTS | 16.947 | 13.011 | 25.698 |
| ORB | 1.955 | 1.132 | 0.20 |
| DRB | 4.846 | 6.068 | 2.31 |
| AST | 4.886 | 3.774 | 6.596 |
| STL | 2.192 | 0.923 | 2.597 |
| BLK | 0.537 | 0.00 | 0.00 |
| TO | 1.976 | 1.784 | 4.21 |
| PF | 3.423 | 1.793 | 3.132 |
| Advanced | |||
| BPM | 7.860 | 0.82 | 6.237 |
| USG% | 21.425 | 23.141 | 38.1100 |
| ORtg | 125.791 | 94.52 | 109.729 |
| DRtg | 93.970 | 82.598 | 96.357 |
| GmSc | 15.874 | 8.45 | 16.782 |
| DRE/G | 7.973 | 3.310 | 6.957 |
| DRE/36 | 10.389 | 4.88 | 8.664 |
| TSA | 14.447 | 15.459 | 23.5100 |
| TS% | .58653 | .4211 | .54420 |
| eFG% | .51734 | .3670 | .48815 |
| 3PAr | .29342 | .48484 | .42674 |
| FTAr | .55288 | .46976 | .34845 |
| TSA:TO | 7.673 | 9.187 | 5.636 |
| AST:TO | 2.596 | 2.292 | 1.672 |
| STK | 2.667 | 0.92 | 2.563 |
| STK:PF | 0.842 | 0.516 | 0.848 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.828 | 1.449 | 2.174 |
| Att | 3.439 | 6.282 | 8.798 |
| % | .23114 | .22714 | .23814 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.086 | 3.757 | 5.692 |
| Att | 6.482 | 6.076 | 7.189 |
| % | .79268 | .6199 | .79469 |


