Compare Prospects
PJ HaggertyElliot CadeauIsaiah Johnson
PH PJHaggerty![]() | EC ElliotCadeau![]() | IJ IsaiahJohnson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #91 | #92 | #93 |
| Range | #561 board | #47–66 | #571 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Guard | Guard |
| School | Texas A&M | Michigan | Texas |
| Year | Sr | Sr | So |
| Height | 6'3" | 6'1" | 6'1" |
| Weight | 190 | 180 | 170 |
| Age | 23.2 | 22.8 | |
| Recruit | #13 | ||
| Counting(per 36) | |||
| Games | 6 | 4 | 5 |
| MPG | 26.7 | 30.5 | 28.2 |
| PTS | 27.9100 | 12.710 | 19.472 |
| ORB | 1.340 | 1.545 | 0.32 |
| DRB | 3.823 | 2.75 | 3.619 |
| AST | 3.875 | 8.9100 | 4.382 |
| STL | 2.396 | 2.496 | 2.396 |
| BLK | 0.00 | 0.644 | 0.00 |
| TO | 4.12 | 5.00 | 2.070 |
| PF | 3.423 | 3.520 | 1.596 |
| Advanced | |||
| BPM | 2.87 | 3.08 | 6.034 |
| USG% | 29.790 | 23.443 | 21.021 |
| ORtg | 120.076 | 99.86 | 134.699 |
| DRtg | 93.273 | 98.045 | 89.488 |
| GmSc | 20.798 | 11.118 | 17.487 |
| DRE/G | 8.075 | 5.229 | 9.389 |
| DRE/36 | 10.892 | 6.323 | 12.097 |
| TSA | 20.698 | 12.218 | 13.940 |
| TS% | .67896 | .5199 | .69998 |
| eFG% | .65596 | .4719 | .66197 |
| 3PAr | .19928 | .51589 | .43877 |
| FTAr | .46274 | .42766 | .54587 |
| TSA:TO | 5.024 | 2.50 | 6.964 |
| AST:TO | 0.938 | 1.882 | 2.191 |
| STK | 2.356 | 3.078 | 2.356 |
| STK:PF | 0.734 | 0.955 | 1.595 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.656 | 1.553 | 2.688 |
| Att | 3.439 | 5.369 | 4.963 |
| % | .46797 | .27822 | .52699 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.692 | 3.037 | 4.679 |
| Att | 7.995 | 4.443 | 6.178 |
| % | .71435 | .66718 | .75048 |


