Compare Prospects
Naithan George
NG NaithanGeorge![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Guard |
| School | Pittsburgh |
| Year | Sr |
| Height | 6'3" |
| Weight | 180 |
| Age | |
| Recruit | |
| Counting(per 36) | |
| Games | 6 |
| MPG | 31.0 |
| PTS | 14.723 |
| ORB | 0.611 |
| DRB | 2.98 |
| AST | 8.9100 |
| STL | 2.999 |
| BLK | 0.214 |
| TO | 3.118 |
| PF | 2.748 |
| Advanced | |
| BPM | 3.814 |
| USG% | 25.158 |
| ORtg | 111.938 |
| DRtg | 92.974 |
| GmSc | 14.155 |
| DRE/G | 8.379 |
| DRE/36 | 9.781 |
| TSA | 14.042 |
| TS% | .52611 |
| eFG% | .4719 |
| 3PAr | .37562 |
| FTAr | .37553 |
| TSA:TO | 4.515 |
| AST:TO | 2.997 |
| STK | 3.180 |
| STK:PF | 1.182 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 1.760 |
| Att | 4.556 |
| % | .39173 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 3.345 |
| Att | 4.546 |
| % | .73944 |
