Compare Prospects
Jarin StevensonPaul McNeil Jr.Blue Cain
JS JarinStevenson![]() | PM PaulMcNeil Jr.![]() | BC BlueCain![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #94 | #95 | #96 |
| Range | #571 board | #56–58 | #581 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Wing | Wing |
| School | North Carolina | NC State | Georgia |
| Year | Sr | Jr | Sr |
| Height | 6'10" | 6'5" | 6'5" |
| Weight | 220 | 190 | 195 |
| Age | 21.7 | 21.2 | 22.7 |
| Recruit | #48 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 6 |
| MPG | 24.6 | 31.8 | 29.2 |
| PTS | 12.39 | 18.160 | 19.372 |
| ORB | 1.854 | 1.132 | 2.159 |
| DRB | 4.437 | 6.068 | 5.151 |
| AST | 0.95 | 2.346 | 2.755 |
| STL | 1.248 | 1.141 | 0.816 |
| BLK | 0.958 | 0.644 | 0.00 |
| TO | 0.999 | 0.999 | 2.353 |
| PF | 2.940 | 1.793 | 2.940 |
| Advanced | |||
| BPM | 2.67 | 7.353 | 4.015 |
| USG% | 15.92 | 19.714 | 22.838 |
| ORtg | 108.425 | 133.599 | 125.891 |
| DRtg | 100.928 | 99.536 | 101.723 |
| GmSc | 9.49 | 15.168 | 14.358 |
| DRE/G | 4.419 | 9.692 | 6.143 |
| DRE/36 | 6.527 | 10.993 | 7.443 |
| TSA | 11.613 | 14.650 | 15.459 |
| TS% | .52912 | .62276 | .62879 |
| eFG% | .53143 | .56669 | .61189 |
| 3PAr | .48584 | .813100 | .42975 |
| FTAr | .45472 | .31333 | .2219 |
| TSA:TO | 12.998 | 16.2100 | 6.759 |
| AST:TO | 1.044 | 2.696 | 1.254 |
| STK | 2.149 | 1.729 | 0.81 |
| STK:PF | 0.738 | 1.071 | 0.32 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 4.3100 | 2.790 |
| Att | 4.760 | 10.4100 | 6.079 |
| % | .18812 | .41886 | .44895 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.013 | 3.653 | 2.318 |
| Att | 4.443 | 4.034 | 3.117 |
| % | .4671 | .90599 | .73342 |


