Compare Prospects
Blue CainXavier BookerJack Karasinski
BC BlueCain![]() | XB XavierBooker![]() | JK JackKarasinski![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #96 | #97 | #98 |
| Range | #581 board | #50–67 | #591 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Forward | Forward |
| School | Georgia | UCLA | Northwestern |
| Year | Sr | Sr | Sr |
| Height | 6'5" | 6'11" | 6'7" |
| Weight | 195 | 245 | 215 |
| Age | 22.7 | 22.8 | 24.5 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 2 | 4 |
| MPG | 29.2 | 12.0 | 26.3 |
| PTS | 19.372 | 21.087 | 16.543 |
| ORB | 2.159 | 6.0100 | 1.442 |
| DRB | 5.151 | 4.539 | 1.70 |
| AST | 2.755 | 0.00 | 0.30 |
| STL | 0.816 | 0.00 | 0.31 |
| BLK | 0.00 | 1.576 | 0.00 |
| TO | 2.353 | 3.022 | 1.098 |
| PF | 2.940 | 4.57 | 4.111 |
| Advanced | |||
| BPM | 4.015 | -8.40 | -0.21 |
| USG% | 22.838 | 26.772 | 21.324 |
| ORtg | 125.891 | 107.421 | 114.553 |
| DRtg | 101.723 | 91.681 | 112.70 |
| GmSc | 14.358 | 13.244 | 8.87 |
| DRE/G | 6.143 | 1.11 | 3.613 |
| DRE/36 | 7.443 | 3.43 | 4.99 |
| TSA | 15.459 | 19.393 | 14.042 |
| TS% | .62879 | .54320 | .59057 |
| eFG% | .61189 | .54252 | .55863 |
| 3PAr | .42975 | .33351 | .742100 |
| FTAr | .2219 | .1673 | .37553 |
| TSA:TO | 6.759 | 6.455 | 14.099 |
| AST:TO | 1.254 | 0.00 | 0.33 |
| STK | 0.81 | 1.519 | 0.30 |
| STK:PF | 0.32 | 0.33 | 0.10 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.790 | 1.553 | 3.899 |
| Att | 6.079 | 6.079 | 8.998 |
| % | .44895 | .25016 | .42388 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.318 | 1.55 | 3.139 |
| Att | 3.117 | 3.015 | 4.546 |
| % | .73342 | .5002 | .69227 |


