Compare Prospects
Layden Blocker
LB LaydenBlocker![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Guard |
| School | DePaul |
| Year | Sr |
| Height | 6'2" |
| Weight | 175 |
| Age | 22.0 |
| Recruit | |
| Counting(per 36) | |
| Games | 5 |
| MPG | 25.0 |
| PTS | 15.329 |
| ORB | 1.236 |
| DRB | 2.98 |
| AST | 2.653 |
| STL | 2.999 |
| BLK | 2.084 |
| TO | 1.492 |
| PF | 2.940 |
| Advanced | |
| BPM | 8.366 |
| USG% | 18.17 |
| ORtg | 125.290 |
| DRtg | 78.1100 |
| GmSc | 14.763 |
| DRE/G | 7.973 |
| DRE/36 | 11.696 |
| TSA | 12.521 |
| TS% | .61170 |
| eFG% | .55560 |
| 3PAr | .53291 |
| FTAr | .33942 |
| TSA:TO | 8.986 |
| AST:TO | 1.984 |
| STK | 4.998 |
| STK:PF | 1.797 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 2.380 |
| Att | 5.876 |
| % | .40078 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 3.242 |
| Att | 3.729 |
| % | .84689 |
