Compare Prospects
Deron Rippey Jr.Dylan MingoMiikka Muurinen
DR DeronRippey Jr.![]() | DM DylanMingo![]() | MM MiikkaMuurinen![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #37 | #38 | #39 |
| Range | #311 board | #20–49 | #18–50 |
| My Rank | |||
| Pick | #37 WASmock | #38 UTAmock | #39 SACmock |
| Bio | |||
| Pos | Guard | Guard | Forward |
| School | Duke | Baylor | Arkansas |
| Year | Fr | Fr | Fr |
| Height | 6'2" | 6'5" | 6'11" |
| Weight | 175 | 185 | 200 |
| Age | 19.9 | 18.7 | 20.3 |
| Recruit | #11 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 16.2 | 21.6 | 19.7 |
| PTS | 7.61 | 21.388 | 14.925 |
| ORB | 0.43 | 2.364 | 2.159 |
| DRB | 2.21 | 6.068 | 5.253 |
| AST | 6.294 | 5.792 | 2.755 |
| STL | 2.294 | 5.0100 | 1.884 |
| BLK | 0.431 | 0.750 | 1.881 |
| TO | 1.879 | 4.02 | 4.61 |
| PF | 2.748 | 2.748 | 6.11 |
| Advanced | |||
| BPM | 0.62 | 8.771 | -0.91 |
| USG% | 14.81 | 28.684 | 28.484 |
| ORtg | 96.84 | 110.833 | 88.81 |
| DRtg | 90.585 | 74.7100 | 93.671 |
| GmSc | 7.02 | 20.898 | 8.04 |
| DRE/G | 2.66 | 8.682 | 2.35 |
| DRE/36 | 5.614 | 14.4100 | 4.14 |
| TSA | 9.95 | 18.388 | 15.864 |
| TS% | .3850 | .58351 | .4722 |
| eFG% | .3540 | .55963 | .3741 |
| 3PAr | .49485 | .09116 | .46280 |
| FTAr | .24715 | .62994 | .73998 |
| TSA:TO | 5.534 | 4.617 | 3.43 |
| AST:TO | 3.4100 | 1.468 | 0.616 |
| STK | 2.667 | 5.799 | 3.687 |
| STK:PF | 1.067 | 2.199 | 0.623 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 0.05 | 0.932 |
| Att | 4.454 | 1.319 | 5.571 |
| % | .20013 | .0005 | .16711 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.33 | 5.389 | 6.195 |
| Att | 2.26 | 9.099 | 8.898 |
| % | .6008 | .5937 | .69026 |


