Compare Prospects
Stefan VaaksBastien GrasshoffMatt Able
SV StefanVaaks![]() | BG BastienGrasshoff | MA MattAble![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #52 | #53 | #54 |
| Range | #32–43 | #381 board | #24–45 |
| My Rank | |||
| Pick | #52 DETmock | #53 CHHmock | #54 PORmock |
| Bio | |||
| Pos | Wing | Wing | Wing |
| School | Illinois | France | North Carolina |
| Year | So | So | |
| Height | 6'7" | 6'5" | |
| Weight | 215 | 196 | |
| Age | 22.1 | 19.9 | |
| Recruit | #24 | ||
| Counting(per 36) | |||
| Games | 6 | 5 | |
| MPG | 21.7 | 26.2 | |
| PTS | 21.388 | 18.160 | |
| ORB | 3.384 | 0.32 | |
| DRB | 6.169 | 3.09 | |
| AST | 5.389 | 3.368 | |
| STL | 1.141 | 0.53 | |
| BLK | 0.644 | 0.00 | |
| TO | 3.022 | 1.197 | |
| PF | 3.035 | 2.273 | |
| Advanced | |||
| BPM | 3.814 | 3.612 | |
| USG% | 27.276 | 19.312 | |
| ORtg | 117.266 | 128.596 | |
| DRtg | 90.784 | 106.37 | |
| GmSc | 15.773 | 13.142 | |
| DRE/G | 5.027 | 5.940 | |
| DRE/36 | 8.360 | 8.056 | |
| TSA | 20.497 | 14.447 | |
| TS% | .5219 | .62980 | |
| eFG% | .51935 | .60286 | |
| 3PAr | .58195 | .66799 | |
| FTAr | .22610 | .2057 | |
| TSA:TO | 6.862 | 13.198 | |
| AST:TO | 1.882 | 3.098 | |
| STK | 1.729 | 0.50 | |
| STK:PF | 0.621 | 0.21 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.398 | 3.398 | |
| Att | 10.8100 | 8.898 | |
| % | .30832 | .37563 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.911 | 2.216 | |
| Att | 4.238 | 2.711 | |
| % | .4671 | .80072 | |

