Compare Prospects
Caleb GaskinsCheickh NiangDeron Rippey Jr.
CG CalebGaskins![]() | CN CheickhNiang | DR DeronRippey Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #35 | #36 | #37 |
| Range | #301 board | #301 board | #311 board |
| My Rank | |||
| Pick | #35 TORmock | #36 WASmock | #37 WASmock |
| Bio | |||
| Pos | Forward | Forward | Guard |
| School | Miami | Italy | Duke |
| Year | Fr | Fr | |
| Height | 6'8" | 6'2" | |
| Weight | 220 | 175 | |
| Age | 18.9 | 19.9 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 5 | |
| MPG | 24.3 | 16.2 | |
| PTS | 15.532 | 7.61 | |
| ORB | 2.568 | 0.43 | |
| DRB | 6.474 | 2.21 | |
| AST | 2.552 | 6.294 | |
| STL | 1.248 | 2.294 | |
| BLK | 0.214 | 0.431 | |
| TO | 2.070 | 1.879 | |
| PF | 3.520 | 2.748 | |
| Advanced | |||
| BPM | 0.62 | ||
| USG% | 14.81 | ||
| ORtg | 96.84 | ||
| DRtg | 90.585 | ||
| GmSc | 11.320 | 7.02 | |
| DRE/G | 4.521 | 2.66 | |
| DRE/36 | 6.527 | 5.614 | |
| TSA | 14.852 | 9.95 | |
| TS% | .5229 | .3850 | |
| eFG% | .50424 | .3540 | |
| 3PAr | .44478 | .49485 | |
| FTAr | .26318 | .24715 | |
| TSA:TO | 7.471 | 5.534 | |
| AST:TO | 1.359 | 3.4100 | |
| STK | 1.416 | 2.667 | |
| STK:PF | 0.46 | 1.067 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.071 | 0.932 | |
| Att | 5.977 | 4.454 | |
| % | .33339 | .20013 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.216 | 1.33 | |
| Att | 3.525 | 2.26 | |
| % | .64314 | .6008 | |

