Compare Prospects
Na’jai HinesBilly Richmond IIIDame Sarr
NH Na’jaiHines![]() | BR BillyRichmond III![]() | DS DameSarr![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #32 | #33 | #34 |
| Range | #291 board | #17–43 | #20–41 |
| My Rank | |||
| Pick | #32 UTAmock | #33 PHImock | #34 WASmock |
| Bio | |||
| Pos | Big | Wing | Wing |
| School | UConn | Arkansas | Duke |
| Year | Jr | So | |
| Height | 6'7" | 6'7" | |
| Weight | 195 | 181 | |
| Age | 21.2 | 21.1 | |
| Recruit | #41 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 5 |
| MPG | 21.4 | 29.8 | 22.4 |
| PTS | 19.977 | 18.160 | 16.139 |
| ORB | 4.798 | 2.466 | 1.649 |
| DRB | 6.780 | 4.028 | 2.98 |
| AST | 1.729 | 4.078 | 3.571 |
| STL | 1.356 | 1.675 | 3.5100 |
| BLK | 2.792 | 1.473 | 0.644 |
| TO | 2.732 | 1.492 | 3.215 |
| PF | 5.04 | 2.273 | 2.940 |
| Advanced | |||
| BPM | 12.095 | 10.890 | 8.163 |
| USG% | 22.838 | 19.111 | 19.814 |
| ORtg | 133.599 | 144.7100 | 110.632 |
| DRtg | 86.794 | 97.350 | 85.296 |
| GmSc | 20.297 | 18.893 | 14.966 |
| DRE/G | 7.058 | 9.994 | 6.549 |
| DRE/36 | 11.896 | 11.996 | 10.389 |
| TSA | 13.230 | 12.623 | 12.420 |
| TS% | .754100 | .71799 | .64889 |
| eFG% | .68498 | .68198 | .60888 |
| 3PAr | .0003 | .23031 | .28039 |
| FTAr | .78698 | .26518 | .76398 |
| TSA:TO | 4.922 | 9.086 | 3.96 |
| AST:TO | 0.617 | 2.997 | 1.149 |
| STK | 4.092 | 3.078 | 4.193 |
| STK:PF | 0.847 | 1.491 | 1.492 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 1.449 | 0.317 |
| Att | 0.03 | 2.630 | 2.630 |
| % | .53899 | .12510 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 6.496 | 2.626 | 4.883 |
| Att | 7.793 | 3.015 | 7.189 |
| % | .82683 | .86794 | .68223 |


