Compare Prospects
Obinna Ekezie Jr.Colben LandrewJason Crowe Jr.
OE ObinnaEkezie Jr.![]() | CL ColbenLandrew![]() | JC JasonCrowe Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #10 | #11 | #12 |
| Range | #6–23 | #7–15 | #4–26 |
| My Rank | |||
| Pick | #10 HOUmock | #11 INDmock | #12 LACmock |
| Bio | |||
| Pos | Big | Forward | Guard |
| School | Louisville | UConn | Missouri |
| Year | Fr | Fr | Fr |
| Height | 7'0" | 6'6" | 6'3" |
| Weight | 220 | 235 | 170 |
| Age | 19.1 | 19.3 | 18.9 |
| Recruit | #8 | ||
| Counting(per 36) | |||
| Games | 4 | 5 | 6 |
| MPG | 16.3 | 27.4 | 30.0 |
| PTS | 18.866 | 14.219 | 22.894 |
| ORB | 1.751 | 3.282 | 0.00 |
| DRB | 7.890 | 4.233 | 3.212 |
| AST | 0.62 | 2.140 | 4.483 |
| STL | 0.00 | 1.675 | 0.816 |
| BLK | 3.395 | 0.537 | 0.431 |
| TO | 0.6100 | 1.879 | 3.67 |
| PF | 5.52 | 1.695 | 2.463 |
| Advanced | |||
| BPM | 5.732 | 7.252 | -1.81 |
| USG% | 17.04 | 18.710 | 28.484 |
| ORtg | 137.099 | 124.288 | 116.663 |
| DRtg | 100.133 | 92.875 | 93.970 |
| GmSc | 15.571 | 13.649 | 14.662 |
| DRE/G | 5.027 | 6.041 | 5.635 |
| DRE/36 | 11.094 | 8.055 | 6.729 |
| TSA | 14.650 | 11.613 | 18.891 |
| TS% | .64387 | .61473 | .60668 |
| eFG% | .63193 | .53749 | .55460 |
| 3PAr | .50086 | .38965 | .45279 |
| FTAr | .45172 | .49581 | .27421 |
| TSA:TO | 24.4100 | 6.454 | 5.228 |
| AST:TO | 1.044 | 1.254 | 1.257 |
| STK | 3.383 | 2.149 | 1.29 |
| STK:PF | 0.624 | 1.390 | 0.513 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.276 | 0.828 | 3.095 |
| Att | 6.180 | 3.743 | 7.695 |
| % | .36457 | .21414 | .39575 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.345 | 3.963 | 4.270 |
| Att | 5.569 | 4.749 | 4.648 |
| % | .6008 | .83386 | .91399 |


