Compare Prospects
Jaxon Richardson
JR JaxonRichardson![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Forward |
| School | Alabama |
| Year | Fr |
| Height | 6'5" |
| Weight | 205 |
| Age | 19.7 |
| Recruit | |
| Counting(per 36) | |
| Games | 4 |
| MPG | 15.5 |
| PTS | 14.521 |
| ORB | 1.751 |
| DRB | 7.587 |
| AST | 1.212 |
| STL | 2.396 |
| BLK | 1.780 |
| TO | 1.784 |
| PF | 5.82 |
| Advanced | |
| BPM | 6.440 |
| USG% | 12.10 |
| ORtg | 123.687 |
| DRtg | 94.269 |
| GmSc | 14.358 |
| DRE/G | 4.926 |
| DRE/36 | 11.496 |
| TSA | 9.43 |
| TS% | .767100 |
| eFG% | .839100 |
| 3PAr | .26437 |
| FTAr | .1956 |
| TSA:TO | 5.635 |
| AST:TO | 0.723 |
| STK | 4.092 |
| STK:PF | 0.735 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 0.623 |
| Att | 2.326 |
| % | .25016 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 0.00 |
| Att | 1.72 |
| % | .0000 |
