Compare Prospects
Arafan DianeThomas HaughBrandon McCoy Jr.
AD ArafanDiane![]() | TH ThomasHaugh![]() | BM BrandonMcCoy Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #15 | #16 | #17 |
| Range | #151 board | #10–24 | #14–18 |
| My Rank | |||
| Pick | #15 ORLmock | #16 OKCmock | #17 UTAmock |
| Bio | |||
| Pos | Big | Forward | Guard |
| School | Houston | Florida | Michigan |
| Year | Fr | Sr | Fr |
| Height | 7'0" | 6'9" | 6'5" |
| Weight | 290 | 215 | 190 |
| Age | 19.6 | 24.0 | 19.6 |
| Recruit | #19 | ||
| Counting(per 36) | |||
| Games | 6 | 7 | |
| MPG | 12.3 | 33.1 | |
| PTS | 14.622 | 19.170 | |
| ORB | 3.485 | 2.875 | |
| DRB | 1.90 | 4.743 | |
| AST | 2.960 | 2.960 | |
| STL | 1.032 | 0.66 | |
| BLK | 1.576 | 0.854 | |
| TO | 2.926 | 1.492 | |
| PF | 7.30 | 1.987 | |
| Advanced | |||
| BPM | 7.657 | 13.597 | |
| USG% | 20.115 | 19.814 | |
| ORtg | 119.775 | 149.3100 | |
| DRtg | 100.729 | 105.011 | |
| GmSc | 11.320 | 18.292 | |
| DRE/G | 1.83 | 10.296 | |
| DRE/36 | 5.211 | 11.194 | |
| TSA | 10.99 | 12.724 | |
| TS% | .66995 | .751100 | |
| eFG% | .63093 | .71699 | |
| 3PAr | .0003 | .52991 | |
| FTAr | .42465 | .55988 | |
| TSA:TO | 3.85 | 9.187 | |
| AST:TO | 1.044 | 2.190 | |
| STK | 2.563 | 1.416 | |
| STK:PF | 0.33 | 0.740 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.05 | 2.892 | |
| Att | 0.03 | 5.470 | |
| % | .51498 | ||
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.933 | 4.577 | |
| Att | 3.932 | 5.773 | |
| % | .75048 | .78465 | |


