Compare Prospects
Tajh ArizaPavle BackoMaximo Adams
TA TajhAriza![]() | PB PavleBacko![]() | MA MaximoAdams | |
|---|---|---|---|
| Draft | |||
| Consensus | #87 | #88 | #89 |
| Range | #551 board | #38–73 | #561 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Wing | Big | Forward |
| School | Oregon | Mega Basket | North Carolina |
| Year | Fr | ||
| Height | 6'9" | 6'11" | |
| Weight | 200 | 262 | |
| Age | 19.2 | 20.0 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 4 | 7 | 5 |
| MPG | 13.8 | 21.0 | 24.4 |
| PTS | 13.112 | 21.388 | 11.87 |
| ORB | 3.992 | 3.891 | |
| DRB | 5.253 | 8.694 | |
| AST | 5.289 | 1.08 | 1.832 |
| STL | 0.710 | 1.032 | 0.31 |
| BLK | 0.750 | 1.269 | 1.576 |
| TO | 3.93 | 2.448 | 1.589 |
| PF | 5.91 | 2.940 | 1.299 |
| Advanced | |||
| BPM | 2.35 | 2.56 | |
| USG% | 25.158 | 18.810 | |
| ORtg | 106.718 | 106.518 | |
| DRtg | 105.110 | 96.158 | |
| GmSc | 10.917 | 11.219 | |
| DRE/G | 2.14 | 4.218 | |
| DRE/36 | 5.715 | 6.323 | |
| TSA | 10.89 | 18.187 | 12.319 |
| TS% | .60668 | .58855 | .4793 |
| eFG% | .65496 | .56970 | .4453 |
| 3PAr | .30845 | .28941 | .48684 |
| FTAr | 1.508100 | .31434 | .29426 |
| TSA:TO | 2.81 | 7.572 | 8.279 |
| AST:TO | 1.362 | 0.47 | 1.256 |
| STK | 1.416 | 2.253 | 1.834 |
| STK:PF | 0.21 | 0.842 | 1.595 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.725 | 1.967 | 1.553 |
| Att | 2.024 | 4.657 | 5.369 |
| % | .33339 | .40781 | .27822 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.679 | 3.345 | 2.114 |
| Att | 9.899 | 5.057 | 3.218 |
| % | .4671 | .65516 | .63613 |

