Compare Prospects
Mario Saint-SuperyDedan ThomasJoJo Tugler
MS MarioSaint-Supery![]() | DT DedanThomas | JT JoJoTugler | |
|---|---|---|---|
| Draft | |||
| Consensus | #78 | #79 | #80 |
| Range | #481 board | #491 board | #491 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Guard | Forward |
| School | Gonzaga | Houston | Houston |
| Year | Sr | ||
| Height | 6'8" | ||
| Weight | 230 | ||
| Age | 21.2 | 21.1 | |
| Recruit | #89 | ||
| Counting(per 36) | |||
| Games | 35 | 6 | 6 |
| MPG | 23.1 | 31.8 | 24.3 |
| PTS | 13.413 | 22.693 | 12.810 |
| ORB | 0.611 | 0.20 | 4.497 |
| DRB | 3.721 | 1.70 | 5.965 |
| AST | 5.993 | 6.495 | 2.755 |
| STL | 2.090 | 1.987 | 2.597 |
| BLK | 0.214 | 0.00 | 2.590 |
| TO | 2.353 | 1.394 | 2.259 |
| PF | 2.845 | 1.793 | 5.42 |
| Advanced | |||
| BPM | 5.832 | 7.657 | 11.493 |
| USG% | 19.814 | 25.360 | 21.122 |
| ORtg | 116.965 | 139.9100 | 111.134 |
| DRtg | 94.568 | 100.729 | 88.491 |
| GmSc | 12.231 | 20.498 | 13.142 |
| DRE/G | 5.534 | 10.998 | 5.534 |
| DRE/36 | 8.563 | 12.398 | 8.260 |
| TSA | 11.714 | 17.684 | 13.128 |
| TS% | .57543 | .64186 | .4883 |
| eFG% | .51532 | .55460 | .4413 |
| 3PAr | .52089 | .13820 | .05914 |
| FTAr | .32437 | .63094 | .25416 |
| TSA:TO | 5.125 | 13.699 | 6.043 |
| AST:TO | 2.696 | 4.9100 | 1.258 |
| STK | 2.253 | 1.939 | 5.098 |
| STK:PF | 0.845 | 1.180 | 0.964 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.174 | 0.932 | 0.05 |
| Att | 5.369 | 1.923 | 0.715 |
| % | .40379 | .50098 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.933 | 7.499 | 2.523 |
| Att | 3.321 | 8.798 | 3.015 |
| % | .87896 | .84890 | .83386 |
