Compare Prospects
Amani Hansberry
AH AmaniHansberry![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Forward |
| School | Virginia Tech |
| Year | Fr |
| Height | 6'8" |
| Weight | 225 |
| Age | |
| Recruit | |
| Counting(per 36) | |
| Games | 6 |
| MPG | 30.7 |
| PTS | 20.078 |
| ORB | 2.773 |
| DRB | 3.313 |
| AST | 4.785 |
| STL | 1.884 |
| BLK | 0.431 |
| TO | 1.687 |
| PF | 2.558 |
| Advanced | |
| BPM | 10.890 |
| USG% | 23.342 |
| ORtg | 138.9100 |
| DRtg | 95.463 |
| GmSc | 18.893 |
| DRE/G | 9.994 |
| DRE/36 | 11.796 |
| TSA | 15.156 |
| TS% | .66192 |
| eFG% | .63894 |
| 3PAr | .33953 |
| FTAr | .43367 |
| TSA:TO | 9.490 |
| AST:TO | 2.998 |
| STK | 2.253 |
| STK:PF | 0.958 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 2.276 |
| Att | 4.353 |
| % | .50098 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 3.757 |
| Att | 5.569 |
| % | .67922 |
