Compare Prospects
Miles SadlerNeoklis AvdalasAdam Atamna
MS MilesSadler![]() | NA NeoklisAvdalas![]() | AA AdamAtamna![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #65 | #66 | #67 |
| Range | #441 board | #35–57 | #39–51 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Wing | Wing |
| School | West Virginia | North Carolina | France |
| Year | Fr | So | |
| Height | 6'1" | 6'9" | 6'5" |
| Weight | 165 | 198 | 205 |
| Age | 20.0 | 21.4 | 19.5 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 4 | 28 |
| MPG | 28.8 | 23.8 | 15.0 |
| PTS | 25.698 | 13.614 | 16.644 |
| ORB | 0.20 | 0.43 | 0.611 |
| DRB | 2.31 | 4.948 | 2.64 |
| AST | 6.596 | 5.792 | 4.785 |
| STL | 2.597 | 1.141 | 1.570 |
| BLK | 0.00 | 0.431 | 0.431 |
| TO | 4.21 | 3.84 | 3.118 |
| PF | 3.132 | 2.368 | 3.520 |
| Advanced | |||
| BPM | 6.237 | -2.11 | |
| USG% | 38.1100 | 25.360 | |
| ORtg | 109.729 | 89.71 | |
| DRtg | 96.357 | 100.530 | |
| GmSc | 16.782 | 8.45 | 11.522 |
| DRE/G | 6.957 | 2.56 | 2.76 |
| DRE/36 | 8.664 | 3.63 | 6.425 |
| TSA | 23.5100 | 14.650 | 14.447 |
| TS% | .54420 | .4652 | .57745 |
| eFG% | .48815 | .4383 | .52036 |
| 3PAr | .42674 | .31446 | .53992 |
| FTAr | .34845 | .47176 | .28123 |
| TSA:TO | 5.636 | 3.86 | 4.618 |
| AST:TO | 1.672 | 1.570 | 1.571 |
| STK | 2.563 | 1.519 | 1.939 |
| STK:PF | 0.848 | 0.730 | 0.517 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.174 | 0.828 | 2.174 |
| Att | 8.798 | 3.845 | 6.989 |
| % | .23814 | .20013 | .31333 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.692 | 3.037 | 3.345 |
| Att | 7.189 | 5.773 | 3.626 |
| % | .79469 | .5333 | .92999 |


