Compare Prospects
Isaiah JohnsonJarin StevensonPaul McNeil Jr.
IJ IsaiahJohnson![]() | JS JarinStevenson![]() | PM PaulMcNeil Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #93 | #94 | #95 |
| Range | #571 board | #571 board | #56–58 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Forward | Wing |
| School | Texas | North Carolina | NC State |
| Year | So | Sr | Jr |
| Height | 6'1" | 6'10" | 6'5" |
| Weight | 170 | 220 | 190 |
| Age | 21.7 | 21.2 | |
| Recruit | #48 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 28.2 | 24.6 | 31.8 |
| PTS | 19.472 | 12.39 | 18.160 |
| ORB | 0.32 | 1.854 | 1.132 |
| DRB | 3.619 | 4.437 | 6.068 |
| AST | 4.382 | 0.95 | 2.346 |
| STL | 2.396 | 1.248 | 1.141 |
| BLK | 0.00 | 0.958 | 0.644 |
| TO | 2.070 | 0.999 | 0.999 |
| PF | 1.596 | 2.940 | 1.793 |
| Advanced | |||
| BPM | 6.034 | 2.67 | 7.353 |
| USG% | 21.021 | 15.92 | 19.714 |
| ORtg | 134.699 | 108.425 | 133.599 |
| DRtg | 89.488 | 100.928 | 99.536 |
| GmSc | 17.487 | 9.49 | 15.168 |
| DRE/G | 9.389 | 4.419 | 9.692 |
| DRE/36 | 12.097 | 6.527 | 10.993 |
| TSA | 13.940 | 11.613 | 14.650 |
| TS% | .69998 | .52912 | .62276 |
| eFG% | .66197 | .53143 | .56669 |
| 3PAr | .43877 | .48584 | .813100 |
| FTAr | .54587 | .45472 | .31333 |
| TSA:TO | 6.964 | 12.998 | 16.2100 |
| AST:TO | 2.191 | 1.044 | 2.696 |
| STK | 2.356 | 2.149 | 1.729 |
| STK:PF | 1.595 | 0.738 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.688 | 0.932 | 4.3100 |
| Att | 4.963 | 4.760 | 10.4100 |
| % | .52699 | .18812 | .41886 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.679 | 2.013 | 3.653 |
| Att | 6.178 | 4.443 | 4.034 |
| % | .75048 | .4671 | .90599 |


