Compare Prospects
Derek Dixon
DD DerekDixon![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Guard |
| School | Arizona |
| Year | So |
| Height | 6'3" |
| Weight | 190 |
| Age | |
| Recruit | |
| Counting(per 36) | |
| Games | 5 |
| MPG | 34.0 |
| PTS | 14.018 |
| ORB | 0.611 |
| DRB | 2.31 |
| AST | 2.346 |
| STL | 0.66 |
| BLK | 0.00 |
| TO | 1.976 |
| PF | 1.199 |
| Advanced | |
| BPM | 0.92 |
| USG% | 18.69 |
| ORtg | 107.822 |
| DRtg | 113.00 |
| GmSc | 8.15 |
| DRE/G | 3.411 |
| DRE/36 | 3.53 |
| TSA | 13.432 |
| TS% | .5219 |
| eFG% | .48413 |
| 3PAr | .61498 |
| FTAr | .1341 |
| TSA:TO | 7.165 |
| AST:TO | 1.256 |
| STK | 0.60 |
| STK:PF | 0.618 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 2.586 |
| Att | 7.896 |
| % | .32436 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 1.77 |
| Att | 1.72 |
| % | 1.000100 |
