Compare Prospects
Cheickh NiangDeron Rippey Jr.Dylan Mingo
CN CheickhNiang | DR DeronRippey Jr.![]() | DM DylanMingo![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #36 | #37 | #38 |
| Range | #301 board | #311 board | #20–49 |
| My Rank | |||
| Pick | #36 WASmock | #37 WASmock | #38 UTAmock |
| Bio | |||
| Pos | Forward | Guard | Guard |
| School | Italy | Duke | Baylor |
| Year | Fr | Fr | |
| Height | 6'2" | 6'5" | |
| Weight | 175 | 185 | |
| Age | 19.9 | 18.7 | |
| Recruit | #11 | ||
| Counting(per 36) | |||
| Games | 5 | 5 | |
| MPG | 16.2 | 21.6 | |
| PTS | 7.61 | 21.388 | |
| ORB | 0.43 | 2.364 | |
| DRB | 2.21 | 6.068 | |
| AST | 6.294 | 5.792 | |
| STL | 2.294 | 5.0100 | |
| BLK | 0.431 | 0.750 | |
| TO | 1.879 | 4.02 | |
| PF | 2.748 | 2.748 | |
| Advanced | |||
| BPM | 0.62 | 8.771 | |
| USG% | 14.81 | 28.684 | |
| ORtg | 96.84 | 110.833 | |
| DRtg | 90.585 | 74.7100 | |
| GmSc | 7.02 | 20.898 | |
| DRE/G | 2.66 | 8.682 | |
| DRE/36 | 5.614 | 14.4100 | |
| TSA | 9.95 | 18.388 | |
| TS% | .3850 | .58351 | |
| eFG% | .3540 | .55963 | |
| 3PAr | .49485 | .09116 | |
| FTAr | .24715 | .62994 | |
| TSA:TO | 5.534 | 4.617 | |
| AST:TO | 3.4100 | 1.468 | |
| STK | 2.667 | 5.799 | |
| STK:PF | 1.067 | 2.199 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 0.05 | |
| Att | 4.454 | 1.319 | |
| % | .20013 | .0005 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.33 | 5.389 | |
| Att | 2.26 | 9.099 | |
| % | .6008 | .5937 | |

