Compare Prospects
Mor Massamba DiopMoustapha ThiamBryson Howard
MM MorMassamba Diop | MT MoustaphaThiam![]() | BH BrysonHoward | |
|---|---|---|---|
| Draft | |||
| Consensus | #74 | #75 | #76 |
| Range | #471 board | #42–53 | #481 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Big | Guard |
| School | Gonzaga | Michigan | Duke |
| Year | Jr | ||
| Height | 7'2" | ||
| Weight | 250 | ||
| Age | 21.3 | ||
| Recruit | #30 | ||
| Counting(per 36) | |||
| Games | 4 | 3 | 4 |
| MPG | 23.5 | 22.0 | 9.8 |
| PTS | 10.74 | 14.723 | 14.824 |
| ORB | 2.364 | 2.262 | 2.875 |
| DRB | 5.762 | 10.9100 | 1.80 |
| AST | 0.84 | 2.755 | 0.00 |
| STL | 1.570 | 0.00 | 2.899 |
| BLK | 1.167 | 3.897 | 0.958 |
| TO | 2.353 | 3.313 | 1.879 |
| PF | 3.815 | 3.325 | 2.845 |
| Advanced | |||
| BPM | 4.923 | 3.612 | -1.11 |
| USG% | 15.52 | 21.324 | 20.719 |
| ORtg | 103.912 | 98.35 | 94.32 |
| DRtg | 99.835 | 90.286 | 88.590 |
| GmSc | 8.76 | 12.434 | 8.97 |
| DRE/G | 3.613 | 3.915 | 1.42 |
| DRE/36 | 5.413 | 6.324 | 5.312 |
| TSA | 9.12 | 14.751 | 16.877 |
| TS% | .59057 | .5025 | .4401 |
| eFG% | .59784 | .4403 | .3721 |
| 3PAr | .10418 | .12820 | .50086 |
| FTAr | .40361 | .39257 | .31133 |
| TSA:TO | 3.97 | 4.414 | 9.389 |
| AST:TO | 0.35 | 0.829 | 0.00 |
| STK | 2.667 | 3.889 | 3.788 |
| STK:PF | 0.734 | 1.182 | 1.390 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.828 | 0.05 | 1.864 |
| Att | 0.815 | 1.621 | 7.493 |
| % | 1.000100 | .0005 | .25016 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 1.55 | 3.861 | 3.757 |
| Att | 3.117 | 4.954 | 4.648 |
| % | .5002 | .77861 | .80072 |
