Compare Prospects
Jacob Cofie
JC JacobCofie![]() | |
|---|---|
| Draft | |
| Consensus | |
| Range | |
| My Rank | |
| Pick | |
| Bio | |
| Pos | Forward |
| School | USC |
| Year | Jr |
| Height | 6'10" |
| Weight | 230 |
| Age | 21.4 |
| Recruit | |
| Counting(per 36) | |
| Games | 5 |
| MPG | 21.2 |
| PTS | 13.213 |
| ORB | 2.466 |
| DRB | 6.881 |
| AST | 4.178 |
| STL | 1.032 |
| BLK | 2.490 |
| TO | 1.784 |
| PF | 4.111 |
| Advanced | |
| BPM | 6.846 |
| USG% | 16.63 |
| ORtg | 126.192 |
| DRtg | 82.498 |
| GmSc | 14.257 |
| DRE/G | 5.534 |
| DRE/36 | 9.376 |
| TSA | 10.99 |
| TS% | .60366 |
| eFG% | .58378 |
| 3PAr | .23532 |
| FTAr | .1673 |
| TSA:TO | 6.455 |
| AST:TO | 2.495 |
| STK | 3.485 |
| STK:PF | 0.851 |
| Shooting | |
| Rim | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| Mid | |
| Made | |
| Att | |
| % | |
| Ast% | |
| Ast | |
| Unast | |
| 3P | |
| Made | 0.317 |
| Att | 2.427 |
| % | .14311 |
| Ast% | |
| Ast | |
| Unast | |
| FT | |
| Made | 1.44 |
| Att | 1.72 |
| % | .80072 |
