Compare Prospects
Austin GoosbyJJ AndrewsMouhamed Sylla
AG AustinGoosby![]() | JA JJAndrews![]() | MS MouhamedSylla![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #41 | #42 | #43 |
| Range | #26–37 | #33–35 | #341 board |
| My Rank | |||
| Pick | #41 NYKmock | #42 OKCmock | #43 MILmock |
| Bio | |||
| Pos | Wing | Forward | Big |
| School | Texas | Arkansas | West Virginia |
| Year | Fr | Fr | So |
| Height | 6'6" | 6'6" | 6'10" |
| Weight | 190 | 220 | 235 |
| Age | 19.6 | 19.3 | 22.4 |
| Recruit | #14 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 6 |
| MPG | 26.4 | 19.3 | 18.8 |
| PTS | 8.21 | 9.32 | 14.723 |
| ORB | 0.57 | 3.485 | 3.891 |
| DRB | 5.762 | 5.049 | 7.688 |
| AST | 5.792 | 1.212 | 0.62 |
| STL | 2.597 | 1.675 | 1.987 |
| BLK | 0.323 | 0.644 | 1.678 |
| TO | 2.259 | 1.976 | 1.098 |
| PF | 3.520 | 3.423 | 6.11 |
| Advanced | |||
| BPM | 3.08 | 1.53 | 5.934 |
| USG% | 16.02 | 15.12 | 18.69 |
| ORtg | 107.320 | 107.421 | 126.192 |
| DRtg | 85.196 | 97.449 | 89.089 |
| GmSc | 8.87 | 8.25 | 14.155 |
| DRE/G | 5.432 | 2.76 | 5.229 |
| DRE/36 | 7.545 | 5.09 | 9.883 |
| TSA | 8.92 | 9.12 | 12.420 |
| TS% | .4602 | .5137 | .59157 |
| eFG% | .3821 | .47510 | .52942 |
| 3PAr | .35557 | .34655 | .02911 |
| FTAr | .39558 | .27220 | .50082 |
| TSA:TO | 4.08 | 4.820 | 12.498 |
| AST:TO | 2.696 | 0.617 | 0.616 |
| STK | 2.874 | 2.253 | 3.586 |
| STK:PF | 0.847 | 0.730 | 0.621 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.828 | 0.932 | 0.05 |
| Att | 2.730 | 2.832 | 0.310 |
| % | .30028 | .33339 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.523 | 1.66 | 3.861 |
| Att | 3.015 | 2.26 | 5.160 |
| % | .81880 | .71435 | .75048 |


