Compare Prospects
Bryson HowardJT ToppinMario Saint-Supery
BH BrysonHoward | JT JTToppin![]() | MS MarioSaint-Supery![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #76 | #77 | #78 |
| Range | #481 board | #35–61 | #481 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Forward | Guard |
| School | Duke | Texas Tech | Gonzaga |
| Year | Sr | ||
| Height | 6'9" | ||
| Weight | 230 | ||
| Age | 22.0 | 21.2 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 4 | 25 | 35 |
| MPG | 9.8 | 34.8 | 23.1 |
| PTS | 14.824 | 22.693 | 13.413 |
| ORB | 2.875 | 4.396 | 0.611 |
| DRB | 1.80 | 6.981 | 3.721 |
| AST | 0.00 | 2.243 | 5.993 |
| STL | 2.899 | 1.463 | 2.090 |
| BLK | 0.958 | 1.881 | 0.214 |
| TO | 1.879 | 2.638 | 2.353 |
| PF | 2.845 | 2.940 | 2.845 |
| Advanced | |||
| BPM | -1.11 | 9.480 | 5.832 |
| USG% | 20.719 | 30.693 | 19.814 |
| ORtg | 94.32 | 114.854 | 116.965 |
| DRtg | 88.590 | 101.624 | 94.568 |
| GmSc | 8.97 | 19.094 | 12.231 |
| DRE/G | 1.42 | 9.086 | 5.534 |
| DRE/36 | 5.312 | 9.377 | 8.563 |
| TSA | 16.877 | 19.594 | 11.714 |
| TS% | .4401 | .57846 | .57543 |
| eFG% | .3721 | .57172 | .51532 |
| 3PAr | .50086 | .13620 | .52089 |
| FTAr | .31133 | .25016 | .32437 |
| TSA:TO | 9.389 | 7.572 | 5.125 |
| AST:TO | 0.00 | 0.831 | 2.696 |
| STK | 3.788 | 3.282 | 2.253 |
| STK:PF | 1.390 | 1.179 | 0.845 |
| Shooting | |||
| Rim | |||
| Made | 5.293 | ||
| Att | 7.392 | ||
| % | .70674 | ||
| Ast% | .47242 | ||
| Ast | 2.585 | ||
| Unast | 2.792 | ||
| Mid | |||
| Made | 3.999 | ||
| Att | 8.097 | ||
| % | .48295 | ||
| Ast% | .48420 | ||
| Ast | 1.998 | ||
| Unast | 2.092 | ||
| 3P | |||
| Made | 1.864 | 0.725 | 2.174 |
| Att | 7.493 | 2.427 | 5.369 |
| % | .25016 | .28123 | .40379 |
| Ast% | 1.0006 | ||
| Ast | 0.731 | ||
| Unast | 0.015 | ||
| FT | |||
| Made | 3.757 | 2.626 | 2.933 |
| Att | 4.648 | 4.443 | 3.321 |
| % | .80072 | .5795 | .87896 |

