Compare Prospects
Magoon GwathSolo BallMackenzie Mgbako
MG MagoonGwath | SB SoloBall![]() | MM MackenzieMgbako | |
|---|---|---|---|
| Draft | |||
| Consensus | #106 | #107 | #108 |
| Range | #691 board | #701 board | #721 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Big | Wing | Forward |
| School | DePaul | UConn | Texas A&M |
| Year | Jr | Sr | Sr |
| Height | 6'4" | ||
| Weight | 200 | ||
| Age | 23.5 | ||
| Recruit | #33 | ||
| Counting(per 36) | |||
| Games | 5 | 39 | 6 |
| MPG | 15.8 | 28.4 | 24.2 |
| PTS | 22.894 | 16.341 | 17.453 |
| ORB | 2.364 | 1.028 | 2.057 |
| DRB | 7.789 | 2.98 | 6.068 |
| AST | 1.832 | 1.935 | 3.266 |
| STL | 1.884 | 0.66 | 2.597 |
| BLK | 5.5100 | 0.323 | 1.063 |
| TO | 2.732 | 1.589 | 1.589 |
| PF | 5.04 | 2.463 | 4.012 |
| Advanced | |||
| BPM | 11.292 | 3.08 | 4.419 |
| USG% | 27.779 | 21.930 | 22.133 |
| ORtg | 118.671 | 111.536 | 114.553 |
| DRtg | 68.8100 | 104.811 | 88.091 |
| GmSc | 21.198 | 10.011 | 14.257 |
| DRE/G | 6.549 | 4.016 | 6.957 |
| DRE/36 | 14.8100 | 5.311 | 10.389 |
| TSA | 18.187 | 15.156 | 17.281 |
| TS% | .63081 | .53917 | .5076 |
| eFG% | .54655 | .48514 | .4607 |
| 3PAr | .39065 | .62298 | .49085 |
| FTAr | .64595 | .27421 | .31133 |
| TSA:TO | 6.760 | 10.193 | 11.497 |
| AST:TO | 0.720 | 1.360 | 2.191 |
| STK | 7.3100 | 0.92 | 3.586 |
| STK:PF | 1.594 | 0.45 | 0.958 |
| Shooting | |||
| Rim | |||
| Made | 1.713 | ||
| Att | 2.917 | ||
| % | .58416 | ||
| Ast% | .53828 | ||
| Ast | 0.938 | ||
| Unast | 0.87 | ||
| Mid | |||
| Made | 1.131 | ||
| Att | 2.314 | ||
| % | .48695 | ||
| Ast% | .58811 | ||
| Ast | 0.671 | ||
| Unast | 0.514 | ||
| 3P | |||
| Made | 1.864 | 2.586 | 2.586 |
| Att | 5.571 | 8.497 | 7.493 |
| % | .33339 | .30027 | .33339 |
| Ast% | .90930 | ||
| Ast | 2.393 | ||
| Unast | 0.250 | ||
| FT | |||
| Made | 7.399 | 3.242 | 3.551 |
| Att | 9.199 | 3.729 | 4.749 |
| % | .80072 | .85292 | .73743 |
