Compare Prospects
Adonis RatliffDavis FogleTounde Yessoufou
AR AdonisRatliff![]() | DF DavisFogle![]() | TY ToundeYessoufou![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #27 | #28 | #29 |
| Range | #23–27 | #13–51 | #21–33 |
| My Rank | |||
| Pick | #27 BRKmock | #28 BOSmock | #29 MEMmock |
| Bio | |||
| Pos | Forward | Wing | Wing |
| School | USC | Gonzaga | St. John's |
| Year | So | So | |
| Height | 6'7" | 6'5" | |
| Weight | 200 | 215 | |
| Age | 21.0 | 21.1 | |
| Recruit | #33 | #9 | |
| Counting(per 36) | |||
| Games | 5 | 4 | 5 |
| MPG | 20.4 | 33.8 | 24.0 |
| PTS | 21.991 | 20.078 | 24.397 |
| ORB | 2.875 | 2.159 | 3.688 |
| DRB | 8.895 | 4.846 | 7.587 |
| AST | 3.266 | 4.584 | 1.832 |
| STL | 2.192 | 1.675 | 3.3100 |
| BLK | 3.295 | 0.00 | 0.958 |
| TO | 2.542 | 1.394 | 1.589 |
| PF | 2.179 | 1.695 | 1.890 |
| Advanced | |||
| BPM | 12.996 | 8.670 | 11.794 |
| USG% | 21.829 | 26.470 | 23.745 |
| ORtg | 134.399 | 122.183 | 132.699 |
| DRtg | 75.6100 | 103.017 | 77.9100 |
| GmSc | 23.399 | 16.782 | 23.8100 |
| DRE/G | 9.491 | 9.288 | 11.198 |
| DRE/36 | 16.6100 | 9.883 | 16.7100 |
| TSA | 15.054 | 18.790 | 18.187 |
| TS% | .72899 | .53615 | .67095 |
| eFG% | .68198 | .48413 | .65196 |
| 3PAr | .54092 | .34254 | .47282 |
| FTAr | .48479 | .46575 | .32136 |
| TSA:TO | 6.045 | 14.499 | 12.197 |
| AST:TO | 1.360 | 3.5100 | 1.256 |
| STK | 5.399 | 1.624 | 4.294 |
| STK:PF | 2.5100 | 1.071 | 2.399 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.598 | 1.656 | 3.398 |
| Att | 6.788 | 5.369 | 7.594 |
| % | .52699 | .30028 | .44093 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 4.984 | 5.187 | 3.653 |
| Att | 6.076 | 7.290 | 5.160 |
| % | .82482 | .70431 | .70632 |


