Compare Prospects
Bastien GrasshoffMatt AbleShelton Henderson
BG BastienGrasshoff | MA MattAble![]() | SH SheltonHenderson![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #53 | #54 | #55 |
| Range | #381 board | #24–45 | #32–48 |
| My Rank | |||
| Pick | #53 CHHmock | #54 PORmock | #55 PORmock |
| Bio | |||
| Pos | Wing | Wing | Forward |
| School | France | North Carolina | Miami |
| Year | So | So | |
| Height | 6'5" | 6'6" | |
| Weight | 196 | 240 | |
| Age | 19.9 | 20.6 | |
| Recruit | #24 | #31 | |
| Counting(per 36) | |||
| Games | 5 | 6 | |
| MPG | 26.2 | 26.5 | |
| PTS | 18.160 | 19.775 | |
| ORB | 0.32 | 3.485 | |
| DRB | 3.09 | 7.789 | |
| AST | 3.368 | 3.673 | |
| STL | 0.53 | 2.597 | |
| BLK | 0.00 | 0.537 | |
| TO | 1.197 | 2.353 | |
| PF | 2.273 | 1.890 | |
| Advanced | |||
| BPM | 3.612 | 8.366 | |
| USG% | 19.312 | 24.754 | |
| ORtg | 128.596 | 117.567 | |
| DRtg | 106.37 | 71.8100 | |
| GmSc | 13.142 | 18.593 | |
| DRE/G | 5.940 | 7.973 | |
| DRE/36 | 8.056 | 10.892 | |
| TSA | 14.447 | 17.785 | |
| TS% | .62980 | .55628 | |
| eFG% | .60286 | .51330 | |
| 3PAr | .66799 | .14721 | |
| FTAr | .2057 | .30832 | |
| TSA:TO | 13.198 | 7.774 | |
| AST:TO | 3.098 | 1.673 | |
| STK | 0.50 | 3.078 | |
| STK:PF | 0.21 | 1.796 | |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 3.398 | 0.215 | |
| Att | 8.898 | 2.326 | |
| % | .37563 | .10010 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.216 | 3.653 | |
| Att | 2.711 | 4.851 | |
| % | .80072 | .76253 | |

