Compare Prospects
Hamad MousaMalachi MorenoAlex Condon
HM HamadMousa![]() | MM MalachiMoreno![]() | AC AlexCondon![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #47 | #48 | #49 |
| Range | #361 board | #27–47 | #27–44 |
| My Rank | |||
| Pick | #47 CHImock | #48 NOPmock | #49 NYKmock |
| Bio | |||
| Pos | Forward | Big | Big |
| School | Cal Poly | Kentucky | Florida |
| Year | So | Sr | |
| Height | 7'1" | 7'1" | |
| Weight | 243 | 222 | |
| Age | 20.7 | 22.9 | |
| Recruit | #26 | ||
| Counting(per 36) | |||
| Games | 5 | 6 | 7 |
| MPG | 28.4 | 28.0 | 29.6 |
| PTS | 25.999 | 17.856 | 15.734 |
| ORB | 1.340 | 4.396 | 3.180 |
| DRB | 5.354 | 6.981 | 6.678 |
| AST | 2.037 | 3.977 | 5.087 |
| STL | 1.570 | 1.570 | 1.032 |
| BLK | 0.323 | 2.490 | 1.983 |
| TO | 5.80 | 3.022 | 3.84 |
| PF | 1.890 | 2.845 | 2.653 |
| Advanced | |||
| BPM | 11.994 | 10.689 | |
| USG% | 25.966 | 25.764 | |
| ORtg | 123.687 | 113.648 | |
| DRtg | 102.917 | 99.138 | |
| GmSc | 15.773 | 19.295 | 14.966 |
| DRE/G | 5.331 | 8.480 | 6.549 |
| DRE/36 | 6.832 | 10.993 | 7.852 |
| TSA | 19.795 | 13.128 | 13.128 |
| TS% | .65691 | .67796 | .59962 |
| eFG% | .62993 | .67097 | .55863 |
| 3PAr | .56695 | .01810 | .20428 |
| FTAr | .29125 | .46876 | .62194 |
| TSA:TO | 3.43 | 4.413 | 3.53 |
| AST:TO | 0.35 | 1.361 | 1.362 |
| STK | 1.834 | 3.991 | 2.976 |
| STK:PF | 1.071 | 1.492 | 1.180 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 4.8100 | 0.05 | 0.725 |
| Att | 9.999 | 0.210 | 2.125 |
| % | .48798 | .0005 | .33339 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.861 | 3.242 | 4.270 |
| Att | 5.160 | 5.160 | 6.482 |
| % | .75048 | .62511 | .64915 |


