Compare Prospects
Thijs De RidderMor Massamba DiopMoustapha Thiam
TD ThijsDe Ridder | MM MorMassamba Diop | MT MoustaphaThiam![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #73 | #74 | #75 |
| Range | #461 board | #471 board | #42–53 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Big | Big |
| School | Virginia | Gonzaga | Michigan |
| Year | Jr | ||
| Height | 7'2" | ||
| Weight | 250 | ||
| Age | 21.3 | ||
| Recruit | #30 | ||
| Counting(per 36) | |||
| Games | 7 | 4 | 3 |
| MPG | 26.6 | 23.5 | 22.0 |
| PTS | 25.098 | 10.74 | 14.723 |
| ORB | 2.977 | 2.364 | 2.262 |
| DRB | 7.587 | 5.762 | 10.9100 |
| AST | 2.960 | 0.84 | 2.755 |
| STL | 3.199 | 1.570 | 0.00 |
| BLK | 0.644 | 1.167 | 3.897 |
| TO | 1.589 | 2.353 | 3.313 |
| PF | 3.132 | 3.815 | 3.325 |
| Advanced | |||
| BPM | 11.894 | 4.923 | 3.612 |
| USG% | 23.645 | 15.52 | 21.324 |
| ORtg | 140.8100 | 103.912 | 98.35 |
| DRtg | 89.588 | 99.835 | 90.286 |
| GmSc | 24.1100 | 8.76 | 12.434 |
| DRE/G | 12.499 | 3.613 | 3.915 |
| DRE/36 | 16.9100 | 5.413 | 6.324 |
| TSA | 18.086 | 9.12 | 14.751 |
| TS% | .69598 | .59057 | .5025 |
| eFG% | .68598 | .59784 | .4403 |
| 3PAr | .35758 | .10418 | .12820 |
| FTAr | .33140 | .40361 | .39257 |
| TSA:TO | 12.097 | 3.97 | 4.414 |
| AST:TO | 1.986 | 0.35 | 0.829 |
| STK | 3.788 | 2.667 | 3.889 |
| STK:PF | 1.284 | 0.734 | 1.182 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.993 | 0.828 | 0.05 |
| Att | 5.673 | 0.815 | 1.621 |
| % | .51798 | 1.000100 | .0005 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.551 | 1.55 | 3.861 |
| Att | 5.262 | 3.117 | 4.954 |
| % | .66718 | .5002 | .77861 |
