Compare Prospects
Sebastian RancikTajh ArizaPavle Backo
SR SebastianRancik | TA TajhAriza![]() | PB PavleBacko![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #86 | #87 | #88 |
| Range | #551 board | #551 board | #38–73 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Wing | Big |
| School | Florida State | Oregon | Mega Basket |
| Year | Fr | ||
| Height | 6'9" | 6'11" | |
| Weight | 200 | 262 | |
| Age | 19.2 | 20.0 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 6 | 4 | 7 |
| MPG | 30.0 | 13.8 | 21.0 |
| PTS | 25.098 | 13.112 | 21.388 |
| ORB | 1.649 | 3.992 | |
| DRB | 4.233 | 5.253 | |
| AST | 2.857 | 5.289 | 1.08 |
| STL | 1.032 | 0.710 | 1.032 |
| BLK | 0.854 | 0.750 | 1.269 |
| TO | 2.259 | 3.93 | 2.448 |
| PF | 1.890 | 5.91 | 2.940 |
| Advanced | |||
| BPM | 7.353 | 2.35 | |
| USG% | 25.865 | 25.158 | |
| ORtg | 134.899 | 106.718 | |
| DRtg | 98.144 | 105.110 | |
| GmSc | 20.798 | 10.917 | |
| DRE/G | 9.793 | 2.14 | |
| DRE/36 | 11.696 | 5.715 | |
| TSA | 18.388 | 10.89 | 18.187 |
| TS% | .68497 | .60668 | .58855 |
| eFG% | .58780 | .65496 | .56970 |
| 3PAr | .37762 | .30845 | .28941 |
| FTAr | .73998 | 1.508100 | .31434 |
| TSA:TO | 8.381 | 2.81 | 7.572 |
| AST:TO | 1.360 | 1.362 | 0.47 |
| STK | 1.834 | 1.416 | 2.253 |
| STK:PF | 1.071 | 0.21 | 0.842 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.449 | 0.725 | 1.967 |
| Att | 5.267 | 2.024 | 4.657 |
| % | .26920 | .33339 | .40781 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 8.8100 | 4.679 | 3.345 |
| Att | 10.2100 | 9.899 | 5.057 |
| % | .86394 | .4671 | .65516 |

