Compare Prospects
Dedan ThomasJoJo TuglerPryce Sandfort
DT DedanThomas | JT JoJoTugler | PS PryceSandfort![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #79 | #80 | #81 |
| Range | #491 board | #491 board | #43–55 |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Guard | Forward | Forward |
| School | Houston | Houston | Nebraska |
| Year | Sr | Sr | |
| Height | 6'8" | 6'7" | |
| Weight | 230 | 210 | |
| Age | 21.1 | 23.0 | |
| Recruit | #89 | #98 | |
| Counting(per 36) | |||
| Games | 6 | 6 | 5 |
| MPG | 31.8 | 24.3 | 30.6 |
| PTS | 22.693 | 12.810 | 24.998 |
| ORB | 0.20 | 4.497 | 1.442 |
| DRB | 1.70 | 5.965 | 4.539 |
| AST | 6.495 | 2.755 | 3.571 |
| STL | 1.987 | 2.597 | 2.496 |
| BLK | 0.00 | 2.590 | 0.537 |
| TO | 1.394 | 2.259 | 0.999 |
| PF | 1.793 | 5.42 | 0.9100 |
| Advanced | |||
| BPM | 7.657 | 11.493 | 14.699 |
| USG% | 25.360 | 21.122 | 22.133 |
| ORtg | 139.9100 | 111.134 | 152.7100 |
| DRtg | 100.729 | 88.491 | 83.598 |
| GmSc | 20.498 | 13.142 | 24.3100 |
| DRE/G | 10.998 | 5.534 | 14.4100 |
| DRE/36 | 12.398 | 8.260 | 17.1100 |
| TSA | 17.684 | 13.128 | 16.472 |
| TS% | .64186 | .4883 | .757100 |
| eFG% | .55460 | .4413 | .71999 |
| 3PAr | .13820 | .05914 | .63098 |
| FTAr | .63094 | .25416 | .28825 |
| TSA:TO | 13.699 | 6.043 | 18.3100 |
| AST:TO | 4.9100 | 1.258 | 3.9100 |
| STK | 1.939 | 5.098 | 2.976 |
| STK:PF | 1.180 | 0.964 | 3.2100 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.932 | 0.05 | 4.0100 |
| Att | 1.923 | 0.715 | 9.299 |
| % | .50098 | .0005 | .43692 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.499 | 2.523 | 4.066 |
| Att | 8.798 | 3.015 | 4.238 |
| % | .84890 | .83386 | .944100 |
