Compare Prospects
Mackenzie MgbakoTahaad PettifordKanaan Carlyle
MM MackenzieMgbako | TP TahaadPettiford![]() | KC KanaanCarlyle![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #108 | #109 | #110 |
| Range | #721 board | #741 board | #751 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Guard | Guard |
| School | Texas A&M | Auburn | Florida Atlantic |
| Year | Sr | Jr | Sr |
| Height | 6'2" | 6'3" | |
| Weight | 169 | 182 | |
| Age | 21.9 | 22.7 | |
| Recruit | #35 | ||
| Counting(per 36) | |||
| Games | 6 | 6 | 4 |
| MPG | 24.2 | 25.8 | 36.0 |
| PTS | 17.453 | 25.398 | 21.890 |
| ORB | 2.057 | 0.57 | 0.57 |
| DRB | 6.068 | 2.64 | 5.049 |
| AST | 3.266 | 5.188 | 2.346 |
| STL | 2.597 | 1.463 | 1.884 |
| BLK | 1.063 | 0.214 | 0.00 |
| TO | 1.589 | 2.829 | 3.022 |
| PF | 4.012 | 3.325 | 1.890 |
| Advanced | |||
| BPM | 4.419 | 2.35 | 3.814 |
| USG% | 22.133 | 34.899 | 24.249 |
| ORtg | 114.553 | 109.528 | 120.979 |
| DRtg | 88.091 | 106.66 | 111.11 |
| GmSc | 14.257 | 15.067 | 16.479 |
| DRE/G | 6.957 | 4.824 | 9.894 |
| DRE/36 | 10.389 | 6.729 | 10.084 |
| TSA | 17.281 | 24.9100 | 16.370 |
| TS% | .5076 | .5096 | .66995 |
| eFG% | .4607 | .4698 | .57775 |
| 3PAr | .49085 | .36359 | .53892 |
| FTAr | .31133 | .26017 | .57790 |
| TSA:TO | 11.497 | 8.985 | 5.433 |
| AST:TO | 2.191 | 1.883 | 0.826 |
| STK | 3.586 | 1.624 | 1.834 |
| STK:PF | 0.958 | 0.512 | 1.071 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.586 | 2.380 | 3.095 |
| Att | 7.493 | 8.196 | 7.090 |
| % | .33339 | .28624 | .42990 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 3.551 | 4.475 | 6.898 |
| Att | 4.749 | 5.874 | 7.593 |
| % | .73743 | .76053 | .90098 |

