Compare Prospects
Maximo AdamsMiles ByrdPJ Haggerty
MA MaximoAdams | MB MilesByrd![]() | PH PJHaggerty![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #89 | #90 | #91 |
| Range | #561 board | #53–59 | #561 board |
| My Rank | |||
| Pick | |||
| Bio | |||
| Pos | Forward | Wing | Guard |
| School | North Carolina | Providence | Texas A&M |
| Year | Sr | Sr | |
| Height | 6'6" | 6'3" | |
| Weight | 182 | 190 | |
| Age | 22.8 | 23.2 | |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 5 | 6 |
| MPG | 24.4 | 30.2 | 26.7 |
| PTS | 11.87 | 13.816 | 27.9100 |
| ORB | 3.891 | 0.57 | 1.340 |
| DRB | 8.694 | 5.253 | 3.823 |
| AST | 1.832 | 3.875 | 3.875 |
| STL | 0.31 | 5.7100 | 2.396 |
| BLK | 1.576 | 1.780 | 0.00 |
| TO | 1.589 | 2.926 | 4.12 |
| PF | 1.299 | 2.940 | 3.423 |
| Advanced | |||
| BPM | 2.56 | 12.195 | 2.87 |
| USG% | 18.810 | 21.829 | 29.790 |
| ORtg | 106.518 | 100.16 | 120.076 |
| DRtg | 96.158 | 69.8100 | 93.273 |
| GmSc | 11.219 | 14.054 | 20.798 |
| DRE/G | 4.218 | 11.699 | 8.075 |
| DRE/36 | 6.323 | 13.799 | 10.892 |
| TSA | 12.319 | 14.042 | 20.698 |
| TS% | .4793 | .4944 | .67896 |
| eFG% | .4453 | .4403 | .65596 |
| 3PAr | .48684 | .69899 | .19928 |
| FTAr | .29426 | .24615 | .46274 |
| TSA:TO | 8.279 | 4.821 | 5.024 |
| AST:TO | 1.256 | 1.361 | 0.938 |
| STK | 1.834 | 7.4100 | 2.356 |
| STK:PF | 1.595 | 2.5100 | 0.734 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 1.553 | 2.174 | 1.656 |
| Att | 5.369 | 8.898 | 3.439 |
| % | .27822 | .24315 | .46797 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 2.114 | 2.626 | 5.692 |
| Att | 3.218 | 3.117 | 7.995 |
| % | .63613 | .84689 | .71435 |

