Compare Prospects
Patrick Ngongba IIChristian CollinsCollin Chandler
PN PatrickNgongba II![]() | CC ChristianCollins![]() | CC CollinChandler![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #21 | #22 | #23 |
| Range | #10–29 | #13–30 | #211 board |
| My Rank | |||
| Pick | #21 TORmock | #22 DETmock | #23 PHOmock |
| Bio | |||
| Pos | Big | Forward | Wing |
| School | Duke | USC | BYU |
| Year | Jr | Fr | Jr |
| Height | 6'11" | 6'9" | 6'5" |
| Weight | 250 | 200 | 205 |
| Age | 21.4 | 19.8 | 23.4 |
| Recruit | #26 | #6 | |
| Counting(per 36) | |||
| Games | 5 | 2 | 5 |
| MPG | 24.6 | 14.5 | 27.2 |
| PTS | 20.280 | 11.25 | 20.178 |
| ORB | 4.497 | 0.00 | 0.57 |
| DRB | 6.169 | 3.721 | 3.212 |
| AST | 4.483 | 5.087 | 3.470 |
| STL | 0.31 | 1.248 | 2.192 |
| BLK | 4.198 | 2.590 | 0.537 |
| TO | 2.638 | 2.542 | 1.394 |
| PF | 4.111 | 3.717 | 2.463 |
| Advanced | |||
| BPM | 14.298 | 2.14 | 8.062 |
| USG% | 25.158 | 16.53 | 19.613 |
| ORtg | 121.481 | 110.231 | 140.2100 |
| DRtg | 86.694 | 85.596 | 97.647 |
| GmSc | 20.498 | 10.514 | 17.588 |
| DRE/G | 8.278 | 3.310 | 9.591 |
| DRE/36 | 12.197 | 8.259 | 12.598 |
| TSA | 15.965 | 9.54 | 14.548 |
| TS% | .63584 | .59258 | .69598 |
| eFG% | .59081 | .50022 | .66997 |
| 3PAr | .27639 | .59797 | .60697 |
| FTAr | 1.171100 | 1.194100 | .31534 |
| TSA:TO | 6.148 | 3.85 | 11.196 |
| AST:TO | 1.779 | 2.088 | 2.696 |
| STK | 4.495 | 3.788 | 2.667 |
| STK:PF | 1.177 | 1.071 | 1.177 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.623 | 1.241 | 3.297 |
| Att | 2.933 | 3.743 | 7.795 |
| % | .20013 | .33339 | .41484 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 7.9100 | 5.086 | 3.242 |
| Att | 12.3100 | 7.492 | 4.034 |
| % | .64314 | .66718 | .80072 |


