Compare Prospects
Tyler TannerNa’jai HinesBilly Richmond III
TT TylerTanner![]() | NH Na’jaiHines![]() | BR BillyRichmond III![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #31 | #32 | #33 |
| Range | #24–33 | #291 board | #17–43 |
| My Rank | |||
| Pick | #31 UTAmock | #32 UTAmock | #33 PHImock |
| Bio | |||
| Pos | Guard | Big | Wing |
| School | Vanderbilt | UConn | Arkansas |
| Year | Jr | Jr | |
| Height | 6'0" | 6'7" | |
| Weight | 175 | 195 | |
| Age | 21.4 | 21.2 | |
| Recruit | #41 | ||
| Counting(per 36) | |||
| Games | 6 | 5 | 6 |
| MPG | 31.2 | 21.4 | 29.8 |
| PTS | 21.689 | 19.977 | 18.160 |
| ORB | 1.545 | 4.798 | 2.466 |
| DRB | 5.660 | 6.780 | 4.028 |
| AST | 4.078 | 1.729 | 4.078 |
| STL | 3.3100 | 1.356 | 1.675 |
| BLK | 0.214 | 2.792 | 1.473 |
| TO | 1.098 | 2.732 | 1.492 |
| PF | 1.793 | 5.04 | 2.273 |
| Advanced | |||
| BPM | 11.794 | 12.095 | 10.890 |
| USG% | 23.241 | 22.838 | 19.111 |
| ORtg | 142.2100 | 133.599 | 144.7100 |
| DRtg | 82.498 | 86.794 | 97.350 |
| GmSc | 21.799 | 20.297 | 18.893 |
| DRE/G | 13.4100 | 7.058 | 9.994 |
| DRE/36 | 15.5100 | 11.896 | 11.996 |
| TSA | 16.877 | 13.230 | 12.623 |
| TS% | .64186 | .754100 | .71799 |
| eFG% | .58378 | .68498 | .68198 |
| 3PAr | .28139 | .0003 | .23031 |
| FTAr | .48279 | .78698 | .26518 |
| TSA:TO | 16.9100 | 4.922 | 9.086 |
| AST:TO | 4.0100 | 0.617 | 2.997 |
| STK | 3.586 | 4.092 | 3.078 |
| STK:PF | 2.198 | 0.847 | 1.491 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 0.828 | 0.05 | 1.449 |
| Att | 3.947 | 0.03 | 2.630 |
| % | .20013 | .53899 | |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 5.490 | 6.496 | 2.626 |
| Att | 6.785 | 7.793 | 3.015 |
| % | .80072 | .82683 | .86794 |


