Compare Prospects
Amari AllenIvan KharchenkovObinna Ekezie Jr.
AA AmariAllen![]() | IK IvanKharchenkov![]() | OE ObinnaEkezie Jr.![]() | |
|---|---|---|---|
| Draft | |||
| Consensus | #8 | #9 | #10 |
| Range | #7–16 | #8–20 | #6–23 |
| My Rank | |||
| Pick | #8 CHHmock | #9 OKCmock | #10 HOUmock |
| Bio | |||
| Pos | Forward | Forward | Big |
| School | Alabama | Arizona | Louisville |
| Year | So | So | Fr |
| Height | 6'8" | 6'7" | 7'0" |
| Weight | 205 | 230 | 220 |
| Age | 21.4 | 20.8 | 19.1 |
| Recruit | |||
| Counting(per 36) | |||
| Games | 5 | 5 | 4 |
| MPG | 25.4 | 34.8 | 16.3 |
| PTS | 23.094 | 23.495 | 18.866 |
| ORB | 2.057 | 1.751 | 1.751 |
| DRB | 5.151 | 6.678 | 7.890 |
| AST | 8.599 | 5.087 | 0.62 |
| STL | 1.463 | 1.987 | 0.00 |
| BLK | 1.167 | 0.00 | 3.395 |
| TO | 0.999 | 3.118 | 0.6100 |
| PF | 2.653 | 2.748 | 5.52 |
| Advanced | |||
| BPM | 13.898 | 9.379 | 5.732 |
| USG% | 21.930 | 28.986 | 17.04 |
| ORtg | 161.5100 | 122.685 | 137.099 |
| DRtg | 101.922 | 101.624 | 100.133 |
| GmSc | 26.0100 | 19.896 | 15.571 |
| DRE/G | 13.0100 | 10.998 | 5.027 |
| DRE/36 | 18.3100 | 11.495 | 11.094 |
| TSA | 15.661 | 18.388 | 14.650 |
| TS% | .739100 | .64086 | .64387 |
| eFG% | .65796 | .59784 | .63193 |
| 3PAr | .52891 | .20828 | .50086 |
| FTAr | 1.000100 | .51784 | .45172 |
| TSA:TO | 17.3100 | 5.942 | 24.4100 |
| AST:TO | 9.4100 | 1.675 | 1.044 |
| STK | 2.563 | 1.939 | 3.383 |
| STK:PF | 1.067 | 0.736 | 0.624 |
| Shooting | |||
| Rim | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| Mid | |||
| Made | |||
| Att | |||
| % | |||
| Ast% | |||
| Ast | |||
| Unast | |||
| 3P | |||
| Made | 2.892 | 1.241 | 2.276 |
| Att | 5.774 | 3.135 | 6.180 |
| % | .50098 | .40078 | .36457 |
| Ast% | |||
| Ast | |||
| Unast | |||
| FT | |||
| Made | 8.8100 | 5.692 | 3.345 |
| Att | 10.8100 | 7.793 | 5.569 |
| % | .81679 | .73041 | .6008 |


